<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Comment of the Day: Idylwood Appraisal Case&#160;Closed</title>
	<atom:link href="http://swamplot.com/comment-of-the-day-idylwood-appraisal-case-closed/2009-06-26/feed/" rel="self" type="application/rss+xml" />
	<link>http://swamplot.com/comment-of-the-day-idylwood-appraisal-case-closed/2009-06-26/</link>
	<description>Houston, Texas real estate development, home buying, landscape, and design</description>
	<pubDate>Mon, 22 Mar 2010 07:01:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Robert</title>
		<link>http://swamplot.com/comment-of-the-day-idylwood-appraisal-case-closed/2009-06-26/#comment-33369</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sat, 27 Jun 2009 01:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=10148#comment-33369</guid>
		<description>It appraised and closed conventional.</description>
		<content:encoded><![CDATA[<p>It appraised and closed conventional.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeRG</title>
		<link>http://swamplot.com/comment-of-the-day-idylwood-appraisal-case-closed/2009-06-26/#comment-33364</link>
		<dc:creator>MikeRG</dc:creator>
		<pubDate>Sat, 27 Jun 2009 01:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=10148#comment-33364</guid>
		<description>So what was the deal? New appraisal? More cash? Conventional loan? Tax credit?</description>
		<content:encoded><![CDATA[<p>So what was the deal? New appraisal? More cash? Conventional loan? Tax credit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://swamplot.com/comment-of-the-day-idylwood-appraisal-case-closed/2009-06-26/#comment-33352</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Fri, 26 Jun 2009 22:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=10148#comment-33352</guid>
		<description>Like the fools that comment on what homes are worth in Idylwood, when they would probably be lucky to even find Idylwood on a map.</description>
		<content:encoded><![CDATA[<p>Like the fools that comment on what homes are worth in Idylwood, when they would probably be lucky to even find Idylwood on a map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeRG</title>
		<link>http://swamplot.com/comment-of-the-day-idylwood-appraisal-case-closed/2009-06-26/#comment-33344</link>
		<dc:creator>MikeRG</dc:creator>
		<pubDate>Fri, 26 Jun 2009 21:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=10148#comment-33344</guid>
		<description>As has been shown by the economic collapse, which is still ongoing, there are many people with more money than sense.

Apparently, there are still some greater fools around.</description>
		<content:encoded><![CDATA[<p>As has been shown by the economic collapse, which is still ongoing, there are many people with more money than sense.</p>
<p>Apparently, there are still some greater fools around.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
