<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comment of the Day: The Rent Isn&#8217;t Too Damn High</title>
	<atom:link href="http://swamplot.com/comment-of-the-day-the-rent-isnt-too-damn-high/2012-08-09/feed/" rel="self" type="application/rss+xml" />
	<link>http://swamplot.com/comment-of-the-day-the-rent-isnt-too-damn-high/2012-08-09/</link>
	<description>Houston, Texas real estate development, home buying, landscape, and design</description>
	<lastBuildDate>Thu, 20 Jun 2013 08:55:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Apartments Houston</title>
		<link>http://swamplot.com/comment-of-the-day-the-rent-isnt-too-damn-high/2012-08-09/#comment-271457</link>
		<dc:creator>Apartments Houston</dc:creator>
		<pubDate>Thu, 16 Aug 2012 08:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=45643#comment-271457</guid>
		<description>People wants to live luxurious life at any cost. but they don&#039;t know what actually the luxury is, they think that having all the facilities in the apartments.</description>
		<content:encoded><![CDATA[<p>People wants to live luxurious life at any cost. but they don&#8217;t know what actually the luxury is, they think that having all the facilities in the apartments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mel Powers</title>
		<link>http://swamplot.com/comment-of-the-day-the-rent-isnt-too-damn-high/2012-08-09/#comment-270867</link>
		<dc:creator>Mel Powers</dc:creator>
		<pubDate>Tue, 14 Aug 2012 11:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=45643#comment-270867</guid>
		<description>Idiots,

In 30 years you get all your money back, plus about three or four times the amount you paid for the piece.</description>
		<content:encoded><![CDATA[<p>Idiots,</p>
<p>In 30 years you get all your money back, plus about three or four times the amount you paid for the piece.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheNiche</title>
		<link>http://swamplot.com/comment-of-the-day-the-rent-isnt-too-damn-high/2012-08-09/#comment-270129</link>
		<dc:creator>TheNiche</dc:creator>
		<pubDate>Sat, 11 Aug 2012 22:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=45643#comment-270129</guid>
		<description>@ Rodrigo: The lowest-income interviewee was hand-picked for the author from the Haitian community in Miami by a union.  The interviewee only worked part-time.  That sends up several red flags.  That guy isn&#039;t typical; his case is the worst of the worst.

I&#039;ve hired people part-time for minimum wage in the past.  They lived waaay better than I did (or do, even now, arguably).  Their circumstances are not luxurious, but they&#039;ve got time to enjoy themselves and to be human.  They have girlfriends, wives, families, relationships that they can be proud of.  OTOH, as an entrepreneur (which made me poorer than that Haitian, I kid you not), I had no time for myself or others, lived with roommates in a cramped apartment; as a decently-paid consultant, I still have no time for myself or others and live in an apartment that I might spend three or four nights a week in.  But at least I&#039;m well-respected...right?

Maybe I&#039;m not typical for my income bracket, either.  But neither is a poor Haitian in Miami.</description>
		<content:encoded><![CDATA[<p>@ Rodrigo: The lowest-income interviewee was hand-picked for the author from the Haitian community in Miami by a union.  The interviewee only worked part-time.  That sends up several red flags.  That guy isn&#8217;t typical; his case is the worst of the worst.</p>
<p>I&#8217;ve hired people part-time for minimum wage in the past.  They lived waaay better than I did (or do, even now, arguably).  Their circumstances are not luxurious, but they&#8217;ve got time to enjoy themselves and to be human.  They have girlfriends, wives, families, relationships that they can be proud of.  OTOH, as an entrepreneur (which made me poorer than that Haitian, I kid you not), I had no time for myself or others, lived with roommates in a cramped apartment; as a decently-paid consultant, I still have no time for myself or others and live in an apartment that I might spend three or four nights a week in.  But at least I&#8217;m well-respected&#8230;right?</p>
<p>Maybe I&#8217;m not typical for my income bracket, either.  But neither is a poor Haitian in Miami.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodrigo</title>
		<link>http://swamplot.com/comment-of-the-day-the-rent-isnt-too-damn-high/2012-08-09/#comment-270101</link>
		<dc:creator>Rodrigo</dc:creator>
		<pubDate>Sat, 11 Aug 2012 21:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=45643#comment-270101</guid>
		<description>@TheNiche: I&#039;m sorry you felt your time was wasted. I didn&#039;t think of the interviews as cherrypicked; they&#039;re just one of many possible stories within that income bracket.</description>
		<content:encoded><![CDATA[<p>@TheNiche: I&#8217;m sorry you felt your time was wasted. I didn&#8217;t think of the interviews as cherrypicked; they&#8217;re just one of many possible stories within that income bracket.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheNiche</title>
		<link>http://swamplot.com/comment-of-the-day-the-rent-isnt-too-damn-high/2012-08-09/#comment-270073</link>
		<dc:creator>TheNiche</dc:creator>
		<pubDate>Sat, 11 Aug 2012 19:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=45643#comment-270073</guid>
		<description>@ Jon &amp; Rodrigo: Reading that article was a waste of my time.  I could write a totally antithetical article to that one provided I got to cherrypick my interviewees and the places they lived.</description>
		<content:encoded><![CDATA[<p>@ Jon &amp; Rodrigo: Reading that article was a waste of my time.  I could write a totally antithetical article to that one provided I got to cherrypick my interviewees and the places they lived.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheNiche</title>
		<link>http://swamplot.com/comment-of-the-day-the-rent-isnt-too-damn-high/2012-08-09/#comment-270055</link>
		<dc:creator>TheNiche</dc:creator>
		<pubDate>Sat, 11 Aug 2012 18:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=45643#comment-270055</guid>
		<description>@ Patrick: So, aside from Ashby, there are only two other new apartment highrises going up that would be competition.  And one of those will have already been leasing for a while by the time that Ashby delivers; the other one isn&#039;t in as awesome a neighborhood as Ashby.</description>
		<content:encoded><![CDATA[<p>@ Patrick: So, aside from Ashby, there are only two other new apartment highrises going up that would be competition.  And one of those will have already been leasing for a while by the time that Ashby delivers; the other one isn&#8217;t in as awesome a neighborhood as Ashby.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert</title>
		<link>http://swamplot.com/comment-of-the-day-the-rent-isnt-too-damn-high/2012-08-09/#comment-270027</link>
		<dc:creator>robert</dc:creator>
		<pubDate>Sat, 11 Aug 2012 16:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=45643#comment-270027</guid>
		<description>The third and fifth are rough but I think I would prefer to live in north side since its relatively hispanic. By the time I graduate the neighborhood will be in the early stages of gentrification, especially considering that the rail will be finished next year. You couldn&#039;t pay me to live in the third again, I did a stint living there and when i saw a man with his face wrapped with a bandana carrying an ak47, I got out as fast as I could. Riverside terrace is beautiful though.</description>
		<content:encoded><![CDATA[<p>The third and fifth are rough but I think I would prefer to live in north side since its relatively hispanic. By the time I graduate the neighborhood will be in the early stages of gentrification, especially considering that the rail will be finished next year. You couldn&#8217;t pay me to live in the third again, I did a stint living there and when i saw a man with his face wrapped with a bandana carrying an ak47, I got out as fast as I could. Riverside terrace is beautiful though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZAW</title>
		<link>http://swamplot.com/comment-of-the-day-the-rent-isnt-too-damn-high/2012-08-09/#comment-269769</link>
		<dc:creator>ZAW</dc:creator>
		<pubDate>Fri, 10 Aug 2012 21:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=45643#comment-269769</guid>
		<description>Spoonman:  I think the math is already starting to work for some people.  Remember the guy who was concerned that he had 30 days to vacate the Andover Richmond property in Montrose?  The 3rd and 5th Wards may be a good option for tenants like him, - as older, more affordable properties continue to disappear from Montrose.  Of course it&#039;s a while before anyone would drop $3,000 a month for an apartment in that area.
.
The New York Times had an article in January titled &quot;So You&#039;re Priced Out, Now What?&quot;  They looked at neighborhoods, sometimes miles from each other, in very different price points, but that looked like each other.  They had pictures of a street of gorgeous brownstones in Manhattan&#039;s Upper West Side; and an equally gorgeous street in more reasonable Prospect Heights Brooklyn.  You&#039;d swear they were side by side; not miles away.  The same thing happens in Houston, and Montrose versus the 3rd and 5th Wards is starting to be like that.</description>
		<content:encoded><![CDATA[<p>Spoonman:  I think the math is already starting to work for some people.  Remember the guy who was concerned that he had 30 days to vacate the Andover Richmond property in Montrose?  The 3rd and 5th Wards may be a good option for tenants like him, &#8211; as older, more affordable properties continue to disappear from Montrose.  Of course it&#8217;s a while before anyone would drop $3,000 a month for an apartment in that area.<br />
.<br />
The New York Times had an article in January titled &#8220;So You&#8217;re Priced Out, Now What?&#8221;  They looked at neighborhoods, sometimes miles from each other, in very different price points, but that looked like each other.  They had pictures of a street of gorgeous brownstones in Manhattan&#8217;s Upper West Side; and an equally gorgeous street in more reasonable Prospect Heights Brooklyn.  You&#8217;d swear they were side by side; not miles away.  The same thing happens in Houston, and Montrose versus the 3rd and 5th Wards is starting to be like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://swamplot.com/comment-of-the-day-the-rent-isnt-too-damn-high/2012-08-09/#comment-269713</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 10 Aug 2012 18:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=45643#comment-269713</guid>
		<description>Spoonman, http://www.youtube.com/watch?v=xlA9bNk3b5Q

&quot;That is the worst idea I&#039;ve ever heard in my life, Tom.&quot;

&quot;Yes...this is horrible, this idea.&quot;

To be fair to you, lots of people walk into downtown from the 5th ward side. They&#039;re called homeless dudes HEYO

---

When I went looking for condos, I rarely found one with maintenance/HOA fees less than $500, and found a few pushing over a thousand, just for maintenance. Assuming these luxury apartments have similar amenities as the condos I was looking at, you can mentally deduct ~700-1200+ from the rent as you would have been paying that much in fees at a condo anyway.</description>
		<content:encoded><![CDATA[<p>Spoonman, <a href="http://www.youtube.com/watch?v=xlA9bNk3b5Q" rel="nofollow">http://www.youtube.com/watch?v=xlA9bNk3b5Q</a></p>
<p>&#8220;That is the worst idea I&#8217;ve ever heard in my life, Tom.&#8221;</p>
<p>&#8220;Yes&#8230;this is horrible, this idea.&#8221;</p>
<p>To be fair to you, lots of people walk into downtown from the 5th ward side. They&#8217;re called homeless dudes HEYO</p>
<p>&#8212;</p>
<p>When I went looking for condos, I rarely found one with maintenance/HOA fees less than $500, and found a few pushing over a thousand, just for maintenance. Assuming these luxury apartments have similar amenities as the condos I was looking at, you can mentally deduct ~700-1200+ from the rent as you would have been paying that much in fees at a condo anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spoonman.</title>
		<link>http://swamplot.com/comment-of-the-day-the-rent-isnt-too-damn-high/2012-08-09/#comment-269693</link>
		<dc:creator>Spoonman.</dc:creator>
		<pubDate>Fri, 10 Aug 2012 16:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=45643#comment-269693</guid>
		<description>I&#039;m not saying I&#039;d want to live in the Third or the Fifth either. But someday the math will start making sense for a group of people.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not saying I&#8217;d want to live in the Third or the Fifth either. But someday the math will start making sense for a group of people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angostura</title>
		<link>http://swamplot.com/comment-of-the-day-the-rent-isnt-too-damn-high/2012-08-09/#comment-269653</link>
		<dc:creator>Angostura</dc:creator>
		<pubDate>Fri, 10 Aug 2012 15:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=45643#comment-269653</guid>
		<description>The competition for a $3000/mo apartment is a $400,000 townhouse, which, at 10% down has a PITI of ~$2400.  Add on your maintenance and upkeep costs (plus the value of your time), and the difference is probably not that much.
Now, assume you&#039;re not sure how long you&#039;ll be living in Houston (or in a particular neighborhood, or whether or not you&#039;ll move if you have kids, etc.): If you sell after three years, 6% commission on $400k over 36 months is $670/month, which makes the rented apartment look pretty attractive by comparison.
If there&#039;s a market for $400k+ townhouses (and there apparently is) then there must be one for $3000/mo apartments, too.</description>
		<content:encoded><![CDATA[<p>The competition for a $3000/mo apartment is a $400,000 townhouse, which, at 10% down has a PITI of ~$2400.  Add on your maintenance and upkeep costs (plus the value of your time), and the difference is probably not that much.<br />
Now, assume you&#8217;re not sure how long you&#8217;ll be living in Houston (or in a particular neighborhood, or whether or not you&#8217;ll move if you have kids, etc.): If you sell after three years, 6% commission on $400k over 36 months is $670/month, which makes the rented apartment look pretty attractive by comparison.<br />
If there&#8217;s a market for $400k+ townhouses (and there apparently is) then there must be one for $3000/mo apartments, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodrigo</title>
		<link>http://swamplot.com/comment-of-the-day-the-rent-isnt-too-damn-high/2012-08-09/#comment-269647</link>
		<dc:creator>Rodrigo</dc:creator>
		<pubDate>Fri, 10 Aug 2012 14:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=45643#comment-269647</guid>
		<description>@Spoonman: Anyone who can afford to live in Southampton is not going to be walking anywhere in the 3rd and 5th. The lofts at the edge of downtown look nice, but the area is way too gritty, and not in an &quot;urban chic&quot; sort of way. Also, I doubt many people in Houston have walking commutes more than two blocks long, what with our weather.</description>
		<content:encoded><![CDATA[<p>@Spoonman: Anyone who can afford to live in Southampton is not going to be walking anywhere in the 3rd and 5th. The lofts at the edge of downtown look nice, but the area is way too gritty, and not in an &#8220;urban chic&#8221; sort of way. Also, I doubt many people in Houston have walking commutes more than two blocks long, what with our weather.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
