<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Now Looking Inside the Loop and Up Your&#160;Street</title>
	<atom:link href="http://swamplot.com/google-now-looking-inside-the-loop-and-up-your-street/2008-08-06/feed/" rel="self" type="application/rss+xml" />
	<link>http://swamplot.com/google-now-looking-inside-the-loop-and-up-your-street/2008-08-06/</link>
	<description>Houston, Texas real estate development, home buying, landscape, and design</description>
	<pubDate>Sat, 31 Jul 2010 14:56:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Brian</title>
		<link>http://swamplot.com/google-now-looking-inside-the-loop-and-up-your-street/2008-08-06/#comment-5176</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sun, 31 Aug 2008 15:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/google-now-looking-inside-the-loop-and-up-your-street/2008-08-06/#comment-5176</guid>
		<description>My neighborhood is comprehensively missed. But there is about 1/4 of a block, at which point I imagine our private security service turned them away. Wonder if the property values will increase as a result?</description>
		<content:encoded><![CDATA[<p>My neighborhood is comprehensively missed. But there is about 1/4 of a block, at which point I imagine our private security service turned them away. Wonder if the property values will increase as a result?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lou Minatti</title>
		<link>http://swamplot.com/google-now-looking-inside-the-loop-and-up-your-street/2008-08-06/#comment-3691</link>
		<dc:creator>Lou Minatti</dc:creator>
		<pubDate>Fri, 08 Aug 2008 04:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/google-now-looking-inside-the-loop-and-up-your-street/2008-08-06/#comment-3691</guid>
		<description>The Google Van came down my street last winter. I was surprised to see my modest Katy shitbox when I looked. Wish I had known! I would have been standing in the driveway waving.</description>
		<content:encoded><![CDATA[<p>The Google Van came down my street last winter. I was surprised to see my modest Katy shitbox when I looked. Wish I had known! I would have been standing in the driveway waving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe C</title>
		<link>http://swamplot.com/google-now-looking-inside-the-loop-and-up-your-street/2008-08-06/#comment-3672</link>
		<dc:creator>Joe C</dc:creator>
		<pubDate>Thu, 07 Aug 2008 16:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/google-now-looking-inside-the-loop-and-up-your-street/2008-08-06/#comment-3672</guid>
		<description>Hey, there's my house! I'm famous!</description>
		<content:encoded><![CDATA[<p>Hey, there&#8217;s my house! I&#8217;m famous!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://swamplot.com/google-now-looking-inside-the-loop-and-up-your-street/2008-08-06/#comment-3668</link>
		<dc:creator>K</dc:creator>
		<pubDate>Thu, 07 Aug 2008 15:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/google-now-looking-inside-the-loop-and-up-your-street/2008-08-06/#comment-3668</guid>
		<description>My street is mysteriously unmapped -- and that's the way I like it!  :D</description>
		<content:encoded><![CDATA[<p>My street is mysteriously unmapped &#8212; and that&#8217;s the way I like it!  :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kjb434</title>
		<link>http://swamplot.com/google-now-looking-inside-the-loop-and-up-your-street/2008-08-06/#comment-3644</link>
		<dc:creator>kjb434</dc:creator>
		<pubDate>Wed, 06 Aug 2008 18:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/google-now-looking-inside-the-loop-and-up-your-street/2008-08-06/#comment-3644</guid>
		<description>A chunk of Cottage Grove is out too.  See the link below.


http://maps.google.com/maps?hl=en&#38;ie=UTF8&#38;ll=29.778961,-95.421174&#38;spn=0.011193,0.027122&#38;z=16&#38;layer=c&#38;cbll=29.782211,-95.428555</description>
		<content:encoded><![CDATA[<p>A chunk of Cottage Grove is out too.  See the link below.</p>
<p><a href="http://maps.google.com/maps?hl=en&amp;ie=UTF8&amp;ll=29.778961,-95.421174&amp;spn=0.011193,0.027122&amp;z=16&amp;layer=c&amp;cbll=29.782211,-95.428555" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://maps.google.com/maps?hl=en&amp;ie=UTF8&amp;ll=29.778961,-95.421174&amp;spn=0.011193,0.027122&amp;z=16&amp;layer=c&amp;cbll=29.782211,-95.428555');" rel="nofollow">http://maps.google.com/maps?hl.....-95.428555</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: b.s.</title>
		<link>http://swamplot.com/google-now-looking-inside-the-loop-and-up-your-street/2008-08-06/#comment-3643</link>
		<dc:creator>b.s.</dc:creator>
		<pubDate>Wed, 06 Aug 2008 18:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/google-now-looking-inside-the-loop-and-up-your-street/2008-08-06/#comment-3643</guid>
		<description>sweet! thanks for the tip!</description>
		<content:encoded><![CDATA[<p>sweet! thanks for the tip!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
