<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Headlines: Transwestern&#8217;s New Energy Corridor Project; &#8216;Questionable&#8217; Parking Signs Near Reliant Stadium</title>
	<atom:link href="http://swamplot.com/headlines-transwesterns-new-energy-corridor-project-questionable-parking-signs-near-reliant-stadium/2012-10-23/feed/" rel="self" type="application/rss+xml" />
	<link>http://swamplot.com/headlines-transwesterns-new-energy-corridor-project-questionable-parking-signs-near-reliant-stadium/2012-10-23/</link>
	<description>Houston, Texas real estate development, home buying, landscape, and design</description>
	<lastBuildDate>Fri, 24 May 2013 02:49:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: PYEWACKET2</title>
		<link>http://swamplot.com/headlines-transwesterns-new-energy-corridor-project-questionable-parking-signs-near-reliant-stadium/2012-10-23/#comment-302011</link>
		<dc:creator>PYEWACKET2</dc:creator>
		<pubDate>Tue, 23 Oct 2012 23:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=48797#comment-302011</guid>
		<description>That guy who put up those phony &quot;no parking&quot; signs sure had a bird&#039;s nest on the ground.


Too bad they can&#039;t arrest him.</description>
		<content:encoded><![CDATA[<p>That guy who put up those phony &#8220;no parking&#8221; signs sure had a bird&#8217;s nest on the ground.</p>
<p>Too bad they can&#8217;t arrest him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mel</title>
		<link>http://swamplot.com/headlines-transwesterns-new-energy-corridor-project-questionable-parking-signs-near-reliant-stadium/2012-10-23/#comment-301804</link>
		<dc:creator>mel</dc:creator>
		<pubDate>Tue, 23 Oct 2012 17:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=48797#comment-301804</guid>
		<description>A reflection of the old on the new.  This photo perfectly captures what makes Houston awesome. Love it.</description>
		<content:encoded><![CDATA[<p>A reflection of the old on the new.  This photo perfectly captures what makes Houston awesome. Love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stating the Obvious</title>
		<link>http://swamplot.com/headlines-transwesterns-new-energy-corridor-project-questionable-parking-signs-near-reliant-stadium/2012-10-23/#comment-301741</link>
		<dc:creator>Stating the Obvious</dc:creator>
		<pubDate>Tue, 23 Oct 2012 16:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=48797#comment-301741</guid>
		<description>Love this picture!</description>
		<content:encoded><![CDATA[<p>Love this picture!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
