<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Houston Home Listing Photo of the Day: Tidy Whities</title>
	<atom:link href="http://swamplot.com/houston-home-listing-photo-of-the-day-tidy-whities/2012-09-25/feed/" rel="self" type="application/rss+xml" />
	<link>http://swamplot.com/houston-home-listing-photo-of-the-day-tidy-whities/2012-09-25/</link>
	<description>Houston, Texas real estate development, home buying, landscape, and design</description>
	<lastBuildDate>Thu, 20 Jun 2013 01:47:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Sihaya</title>
		<link>http://swamplot.com/houston-home-listing-photo-of-the-day-tidy-whities/2012-09-25/#comment-284663</link>
		<dc:creator>Sihaya</dc:creator>
		<pubDate>Wed, 26 Sep 2012 17:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=47749#comment-284663</guid>
		<description>The older homes in Bellaire and West U. were selling like hotcakes during the county&#039;s mild real estate downturn, whereas the expensive, newer homes sat for a few months before they moved.  That &#039;affordability&#039; factor was extremely important.  I have known more than one physician or tenure-track professor who buys the older home because that&#039;s what he&#039;s got the money for.  The values of the cheaper homes rose, because even at $50k-$100K more, those homes were more affordable than the mini mansions.  Very often those are starter homes within the neighborhood, and the owners move on to a more expensive home in the same city, or else rebuild on their own property.  Rather than drag values down, these homes keep property moving within the neighborhood and help create longterm monetary relationships between new citizens and the towns.  

Some properties, like those near the water plant or the freeway, stay old, and their owners might not move &#039;up&#039;.  As properties near the freeway or water treatment plants, they&#039;re doing the best that any PU-adjacent home could do.  A mini mansion on the same property might langush until it is sold at foreclosure prices, and *that* would definitely drag overall property values down.  Your evaluation of the &#039;riffraff&#039; on places like West U. and Bellaire is extremely oversimplified, Commonsense.</description>
		<content:encoded><![CDATA[<p>The older homes in Bellaire and West U. were selling like hotcakes during the county&#8217;s mild real estate downturn, whereas the expensive, newer homes sat for a few months before they moved.  That &#8216;affordability&#8217; factor was extremely important.  I have known more than one physician or tenure-track professor who buys the older home because that&#8217;s what he&#8217;s got the money for.  The values of the cheaper homes rose, because even at $50k-$100K more, those homes were more affordable than the mini mansions.  Very often those are starter homes within the neighborhood, and the owners move on to a more expensive home in the same city, or else rebuild on their own property.  Rather than drag values down, these homes keep property moving within the neighborhood and help create longterm monetary relationships between new citizens and the towns.  </p>
<p>Some properties, like those near the water plant or the freeway, stay old, and their owners might not move &#8216;up&#8217;.  As properties near the freeway or water treatment plants, they&#8217;re doing the best that any PU-adjacent home could do.  A mini mansion on the same property might langush until it is sold at foreclosure prices, and *that* would definitely drag overall property values down.  Your evaluation of the &#8216;riffraff&#8217; on places like West U. and Bellaire is extremely oversimplified, Commonsense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nearby</title>
		<link>http://swamplot.com/houston-home-listing-photo-of-the-day-tidy-whities/2012-09-25/#comment-284252</link>
		<dc:creator>Nearby</dc:creator>
		<pubDate>Tue, 25 Sep 2012 20:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=47749#comment-284252</guid>
		<description>As a neighbor who walks the west u area everyday I personally enjoy the variety of homes in the area. As long as a bungalow is well kept )as this one appears to be) it is alright by me.  Most of them have more charm than my out of the box McMansion I live in.</description>
		<content:encoded><![CDATA[<p>As a neighbor who walks the west u area everyday I personally enjoy the variety of homes in the area. As long as a bungalow is well kept )as this one appears to be) it is alright by me.  Most of them have more charm than my out of the box McMansion I live in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Houston Native</title>
		<link>http://swamplot.com/houston-home-listing-photo-of-the-day-tidy-whities/2012-09-25/#comment-284242</link>
		<dc:creator>Houston Native</dc:creator>
		<pubDate>Tue, 25 Sep 2012 19:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=47749#comment-284242</guid>
		<description>I actually like the kitchen without wall cabinets - it&#039;s a unique look.  It really unclutters a small space.</description>
		<content:encoded><![CDATA[<p>I actually like the kitchen without wall cabinets &#8211; it&#8217;s a unique look.  It really unclutters a small space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: commonsense</title>
		<link>http://swamplot.com/houston-home-listing-photo-of-the-day-tidy-whities/2012-09-25/#comment-284241</link>
		<dc:creator>commonsense</dc:creator>
		<pubDate>Tue, 25 Sep 2012 19:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=47749#comment-284241</guid>
		<description>If I&#039;m buying a house for $1.5 mln, the guy who buys and keeps a house for 500k too close to me IS riff raff. Naturally, I am riff raff if I buy a $1.5 mln house on the street of $3 mln homes.
--
@Shady, the difference is I&#039;m not making anyone by law do what I would like them to do.
--
@Doofus, even if what you&#039;re saying is true, a 1 in a 1mln anomaly does not an argument make.</description>
		<content:encoded><![CDATA[<p>If I&#8217;m buying a house for $1.5 mln, the guy who buys and keeps a house for 500k too close to me IS riff raff. Naturally, I am riff raff if I buy a $1.5 mln house on the street of $3 mln homes.<br />
&#8211;<br />
@Shady, the difference is I&#8217;m not making anyone by law do what I would like them to do.<br />
&#8211;<br />
@Doofus, even if what you&#8217;re saying is true, a 1 in a 1mln anomaly does not an argument make.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doofus</title>
		<link>http://swamplot.com/houston-home-listing-photo-of-the-day-tidy-whities/2012-09-25/#comment-284233</link>
		<dc:creator>doofus</dc:creator>
		<pubDate>Tue, 25 Sep 2012 19:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=47749#comment-284233</guid>
		<description>Blanket statements are for blankets. 

Signed,

the owner of a 1928 restored brick beauty worth more than 99% of the same sized new builds in the neighborhood</description>
		<content:encoded><![CDATA[<p>Blanket statements are for blankets. </p>
<p>Signed,</p>
<p>the owner of a 1928 restored brick beauty worth more than 99% of the same sized new builds in the neighborhood</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShadyHeightster</title>
		<link>http://swamplot.com/houston-home-listing-photo-of-the-day-tidy-whities/2012-09-25/#comment-284231</link>
		<dc:creator>ShadyHeightster</dc:creator>
		<pubDate>Tue, 25 Sep 2012 19:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=47749#comment-284231</guid>
		<description>Commonsense, your argument about &quot;obsolete&quot; homes is just the flipside to the argument pro-development people make about preservationists in the Heights. You prefer to tell people to raise old homes so neighborhood property values rise, while the new development types say that those who want historic preservation codes strengthened want to tell others what to do with their property.
Fortunately, with over 600 square miles just within the Houston city limits, I think both sides should be able to find a place to call their own.</description>
		<content:encoded><![CDATA[<p>Commonsense, your argument about &#8220;obsolete&#8221; homes is just the flipside to the argument pro-development people make about preservationists in the Heights. You prefer to tell people to raise old homes so neighborhood property values rise, while the new development types say that those who want historic preservation codes strengthened want to tell others what to do with their property.<br />
Fortunately, with over 600 square miles just within the Houston city limits, I think both sides should be able to find a place to call their own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.</title>
		<link>http://swamplot.com/houston-home-listing-photo-of-the-day-tidy-whities/2012-09-25/#comment-284225</link>
		<dc:creator>J.</dc:creator>
		<pubDate>Tue, 25 Sep 2012 19:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=47749#comment-284225</guid>
		<description>Yes, I&#039;ve been concerned about the riff raff in West U.</description>
		<content:encoded><![CDATA[<p>Yes, I&#8217;ve been concerned about the riff raff in West U.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BC</title>
		<link>http://swamplot.com/houston-home-listing-photo-of-the-day-tidy-whities/2012-09-25/#comment-284224</link>
		<dc:creator>BC</dc:creator>
		<pubDate>Tue, 25 Sep 2012 19:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=47749#comment-284224</guid>
		<description>commonsense: just what kind of riff raff do you think is going to buy a 539K house?</description>
		<content:encoded><![CDATA[<p>commonsense: just what kind of riff raff do you think is going to buy a 539K house?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: commonsense</title>
		<link>http://swamplot.com/houston-home-listing-photo-of-the-day-tidy-whities/2012-09-25/#comment-284208</link>
		<dc:creator>commonsense</dc:creator>
		<pubDate>Tue, 25 Sep 2012 18:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=47749#comment-284208</guid>
		<description>I&#039;m not sure the location is all that great. If you look on Google maps you can see a large parking lot behind the home and what seems like a trash truck repair facility. Beyond that, within an earshot is a water facility for city of West U.
--
On a separate note, people who buy obsolete houses like this and actually live in them are dragging down property values for everyone else. It&#039;s a tug of war... One side buys old obsolescence to keep affordability down, the other side builds bigger and better to pull up values (and taxes)and keep riff raff out.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure the location is all that great. If you look on Google maps you can see a large parking lot behind the home and what seems like a trash truck repair facility. Beyond that, within an earshot is a water facility for city of West U.<br />
&#8211;<br />
On a separate note, people who buy obsolete houses like this and actually live in them are dragging down property values for everyone else. It&#8217;s a tug of war&#8230; One side buys old obsolescence to keep affordability down, the other side builds bigger and better to pull up values (and taxes)and keep riff raff out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Random Poster</title>
		<link>http://swamplot.com/houston-home-listing-photo-of-the-day-tidy-whities/2012-09-25/#comment-284193</link>
		<dc:creator>Random Poster</dc:creator>
		<pubDate>Tue, 25 Sep 2012 17:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=47749#comment-284193</guid>
		<description>From the photos, the (only) bathroom does not look to be particularly functional.

It appears that one of the bedrooms used to be the garage.

And is the power meter embedded in the backyard hedges?

If there was (or is) a way to squeeze another bathroom in, I could probably live without the garage, it gets hot in Houston and that sun can be intense.

Still, the house photographs well, seems very well located, and the price appears, on its face, to be reasonable.  I&#039;d buy it if I were in the market, subject to the bathroom issue.</description>
		<content:encoded><![CDATA[<p>From the photos, the (only) bathroom does not look to be particularly functional.</p>
<p>It appears that one of the bedrooms used to be the garage.</p>
<p>And is the power meter embedded in the backyard hedges?</p>
<p>If there was (or is) a way to squeeze another bathroom in, I could probably live without the garage, it gets hot in Houston and that sun can be intense.</p>
<p>Still, the house photographs well, seems very well located, and the price appears, on its face, to be reasonable.  I&#8217;d buy it if I were in the market, subject to the bathroom issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nearby</title>
		<link>http://swamplot.com/houston-home-listing-photo-of-the-day-tidy-whities/2012-09-25/#comment-284188</link>
		<dc:creator>Nearby</dc:creator>
		<pubDate>Tue, 25 Sep 2012 17:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=47749#comment-284188</guid>
		<description>There is NOTHING in West U for that price range.  It is well kept, and priced just above lot value (I would guess $450k just in land) I bet it sells fairly quickly.  

I walk past this house every day on the way to the school. It&#039;s proximity to the grade school is another huge plus.]</description>
		<content:encoded><![CDATA[<p>There is NOTHING in West U for that price range.  It is well kept, and priced just above lot value (I would guess $450k just in land) I bet it sells fairly quickly.  </p>
<p>I walk past this house every day on the way to the school. It&#8217;s proximity to the grade school is another huge plus.]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: commonsense</title>
		<link>http://swamplot.com/houston-home-listing-photo-of-the-day-tidy-whities/2012-09-25/#comment-284183</link>
		<dc:creator>commonsense</dc:creator>
		<pubDate>Tue, 25 Sep 2012 16:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=47749#comment-284183</guid>
		<description>Lot value, I surely hope.</description>
		<content:encoded><![CDATA[<p>Lot value, I surely hope.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
