<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mining Houston Garbage for Recycling and Compost Gold</title>
	<atom:link href="http://swamplot.com/mining-houston-garbage-for-recycling-and-compost-gold/2012-10-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://swamplot.com/mining-houston-garbage-for-recycling-and-compost-gold/2012-10-10/</link>
	<description>Houston, Texas real estate development, home buying, landscape, and design</description>
	<lastBuildDate>Thu, 20 Jun 2013 01:47:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Brian</title>
		<link>http://swamplot.com/mining-houston-garbage-for-recycling-and-compost-gold/2012-10-10/#comment-292850</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 12 Oct 2012 14:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=48323#comment-292850</guid>
		<description>If this is untried technology, the city’s funds would be much better spent on expanding it’s curbside automated recycling. That’s where you have a 96-gal covered bin on wheels into which you throw all your stuff, including glass, no sorting needed. It’s great! I was shocked to read, in the Chron article, that only 1/3 of city residents have this service; 1/3 still have to manually sort materials into those miserable little boxes, which then fill with rainwater and breed mosquitoes. Shockingly, 1/3 of city residents have no curbside recycling at all. Fill these gaps first.</description>
		<content:encoded><![CDATA[<p>If this is untried technology, the city’s funds would be much better spent on expanding it’s curbside automated recycling. That’s where you have a 96-gal covered bin on wheels into which you throw all your stuff, including glass, no sorting needed. It’s great! I was shocked to read, in the Chron article, that only 1/3 of city residents have this service; 1/3 still have to manually sort materials into those miserable little boxes, which then fill with rainwater and breed mosquitoes. Shockingly, 1/3 of city residents have no curbside recycling at all. Fill these gaps first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mollusk</title>
		<link>http://swamplot.com/mining-houston-garbage-for-recycling-and-compost-gold/2012-10-10/#comment-292551</link>
		<dc:creator>mollusk</dc:creator>
		<pubDate>Fri, 12 Oct 2012 02:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=48323#comment-292551</guid>
		<description>You gotta crawl before you can run...letting the perfect be the enemy of the good drives me up the wall.  Strict dollars and cents aside, putting garbage into a hermetic tomb is just a crummy idea.  It&#039;s the municipal equivalent of the junk room.</description>
		<content:encoded><![CDATA[<p>You gotta crawl before you can run&#8230;letting the perfect be the enemy of the good drives me up the wall.  Strict dollars and cents aside, putting garbage into a hermetic tomb is just a crummy idea.  It&#8217;s the municipal equivalent of the junk room.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: movocelot</title>
		<link>http://swamplot.com/mining-houston-garbage-for-recycling-and-compost-gold/2012-10-10/#comment-292521</link>
		<dc:creator>movocelot</dc:creator>
		<pubDate>Fri, 12 Oct 2012 01:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=48323#comment-292521</guid>
		<description>I suppose the technology will EVENTUALLY be feasible. 
Like desalination of seawater: there&#039;s no shortage of water on the planet, but to make it potable is extremely expensive.</description>
		<content:encoded><![CDATA[<p>I suppose the technology will EVENTUALLY be feasible.<br />
Like desalination of seawater: there&#8217;s no shortage of water on the planet, but to make it potable is extremely expensive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheDude</title>
		<link>http://swamplot.com/mining-houston-garbage-for-recycling-and-compost-gold/2012-10-10/#comment-292468</link>
		<dc:creator>TheDude</dc:creator>
		<pubDate>Thu, 11 Oct 2012 23:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=48323#comment-292468</guid>
		<description>As another industry insider, I can tell you why there are virtually none of these in the country:  They are very expensive and dificult to get right.  High O&amp;M costs, contaminated material on the exit side. 
 
We already have waste to energy here, every major landfill in the Houston area does gas recovery - either sent off site to an end user or on-site power generation.</description>
		<content:encoded><![CDATA[<p>As another industry insider, I can tell you why there are virtually none of these in the country:  They are very expensive and dificult to get right.  High O&amp;M costs, contaminated material on the exit side. </p>
<p>We already have waste to energy here, every major landfill in the Houston area does gas recovery &#8211; either sent off site to an end user or on-site power generation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://swamplot.com/mining-houston-garbage-for-recycling-and-compost-gold/2012-10-10/#comment-292283</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Thu, 11 Oct 2012 16:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=48323#comment-292283</guid>
		<description>This would be amazing for Houston. I would be thrilled.</description>
		<content:encoded><![CDATA[<p>This would be amazing for Houston. I would be thrilled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: movocelot</title>
		<link>http://swamplot.com/mining-houston-garbage-for-recycling-and-compost-gold/2012-10-10/#comment-291824</link>
		<dc:creator>movocelot</dc:creator>
		<pubDate>Thu, 11 Oct 2012 03:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=48323#comment-291824</guid>
		<description>Well, I believe its the future! Hope this happens. It&#039;s about time.</description>
		<content:encoded><![CDATA[<p>Well, I believe its the future! Hope this happens. It&#8217;s about time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spoonman.</title>
		<link>http://swamplot.com/mining-houston-garbage-for-recycling-and-compost-gold/2012-10-10/#comment-291657</link>
		<dc:creator>Spoonman.</dc:creator>
		<pubDate>Wed, 10 Oct 2012 21:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=48323#comment-291657</guid>
		<description>Every article you find on Harrisburg&#039;s bankruptcy filing talks about the WTE plant.

I certainly wasn&#039;t suggesting that such a thing could bankrupt Houston, just that such innovative plants have to be done right.</description>
		<content:encoded><![CDATA[<p>Every article you find on Harrisburg&#8217;s bankruptcy filing talks about the WTE plant.</p>
<p>I certainly wasn&#8217;t suggesting that such a thing could bankrupt Houston, just that such innovative plants have to be done right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason C.</title>
		<link>http://swamplot.com/mining-houston-garbage-for-recycling-and-compost-gold/2012-10-10/#comment-291645</link>
		<dc:creator>Jason C.</dc:creator>
		<pubDate>Wed, 10 Oct 2012 20:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=48323#comment-291645</guid>
		<description>&lt;i&gt;“dirty MRF” (rhymes with “smurf”)&lt;/i&gt;

That&#039;s the name of an Irish rapper, I think.</description>
		<content:encoded><![CDATA[<p><i>“dirty MRF” (rhymes with “smurf”)</i></p>
<p>That&#8217;s the name of an Irish rapper, I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doofus</title>
		<link>http://swamplot.com/mining-houston-garbage-for-recycling-and-compost-gold/2012-10-10/#comment-291629</link>
		<dc:creator>doofus</dc:creator>
		<pubDate>Wed, 10 Oct 2012 20:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=48323#comment-291629</guid>
		<description>Harrisburg, PA has less than 50,000 residents and the local economy is terrible. Pretty sure it wasn&#039;t the waste-to-energy plant that put that city in a tough situation. That said, Mitt probably used that plant in his &quot;half&quot; the green energy startups with governmental funding have gone under calculation.</description>
		<content:encoded><![CDATA[<p>Harrisburg, PA has less than 50,000 residents and the local economy is terrible. Pretty sure it wasn&#8217;t the waste-to-energy plant that put that city in a tough situation. That said, Mitt probably used that plant in his &#8220;half&#8221; the green energy startups with governmental funding have gone under calculation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MH005</title>
		<link>http://swamplot.com/mining-houston-garbage-for-recycling-and-compost-gold/2012-10-10/#comment-291626</link>
		<dc:creator>MH005</dc:creator>
		<pubDate>Wed, 10 Oct 2012 20:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=48323#comment-291626</guid>
		<description>As an industry insider I am a huge fan of the idea and I hope that the COH can get it together and make it happen. These systems have the potential to be modular, so they could get in now and as the technology develops add more recovery opportunities (including waste-to-energy).

Very exciting.</description>
		<content:encoded><![CDATA[<p>As an industry insider I am a huge fan of the idea and I hope that the COH can get it together and make it happen. These systems have the potential to be modular, so they could get in now and as the technology develops add more recovery opportunities (including waste-to-energy).</p>
<p>Very exciting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miss_msry</title>
		<link>http://swamplot.com/mining-houston-garbage-for-recycling-and-compost-gold/2012-10-10/#comment-291625</link>
		<dc:creator>miss_msry</dc:creator>
		<pubDate>Wed, 10 Oct 2012 20:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=48323#comment-291625</guid>
		<description>Considering I once accidently threw away some extemely lovely and horribly expensive jewely, I can only hope somtime in the future, some archaelogists excavate a Houston landfill.</description>
		<content:encoded><![CDATA[<p>Considering I once accidently threw away some extemely lovely and horribly expensive jewely, I can only hope somtime in the future, some archaelogists excavate a Houston landfill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spoonman.</title>
		<link>http://swamplot.com/mining-houston-garbage-for-recycling-and-compost-gold/2012-10-10/#comment-291576</link>
		<dc:creator>Spoonman.</dc:creator>
		<pubDate>Wed, 10 Oct 2012 18:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=48323#comment-291576</guid>
		<description>Cool idea - hopefully the city can, net, make money on it.

Harrisburg, PA is bankrupt from a poorly-handled waste-to-energy plant, so it can be a tripping point.</description>
		<content:encoded><![CDATA[<p>Cool idea &#8211; hopefully the city can, net, make money on it.</p>
<p>Harrisburg, PA is bankrupt from a poorly-handled waste-to-energy plant, so it can be a tripping point.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
