<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Neighborhood Guessing Game Over: The Full&#160;Pave</title>
	<atom:link href="http://swamplot.com/neighborhood-guessing-game-over-the-full-pave/2009-06-04/feed/" rel="self" type="application/rss+xml" />
	<link>http://swamplot.com/neighborhood-guessing-game-over-the-full-pave/2009-06-04/</link>
	<description>Houston, Texas real estate development, home buying, landscape, and design</description>
	<pubDate>Sat, 31 Jul 2010 14:40:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: justguessin</title>
		<link>http://swamplot.com/neighborhood-guessing-game-over-the-full-pave/2009-06-04/#comment-30888</link>
		<dc:creator>justguessin</dc:creator>
		<pubDate>Sat, 06 Jun 2009 04:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=9634#comment-30888</guid>
		<description>Great skill on picking the houses.  Second time I had live within spitting distance of the house and got it quite wrong.  Yet, the house epitomized the area in its own way.  IMHO, this house is weird and has its own special audience.</description>
		<content:encoded><![CDATA[<p>Great skill on picking the houses.  Second time I had live within spitting distance of the house and got it quite wrong.  Yet, the house epitomized the area in its own way.  IMHO, this house is weird and has its own special audience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CK</title>
		<link>http://swamplot.com/neighborhood-guessing-game-over-the-full-pave/2009-06-04/#comment-30845</link>
		<dc:creator>CK</dc:creator>
		<pubDate>Fri, 05 Jun 2009 14:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=9634#comment-30845</guid>
		<description>Very good choice Gus... as well as a very choice prize I might add.  I figured it was on the fringe of R.O., but I was wrong on which side.</description>
		<content:encoded><![CDATA[<p>Very good choice Gus&#8230; as well as a very choice prize I might add.  I figured it was on the fringe of R.O., but I was wrong on which side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marmer</title>
		<link>http://swamplot.com/neighborhood-guessing-game-over-the-full-pave/2009-06-04/#comment-30833</link>
		<dc:creator>marmer</dc:creator>
		<pubDate>Fri, 05 Jun 2009 02:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=9634#comment-30833</guid>
		<description>This is one very strange house.  Good one, Gus!</description>
		<content:encoded><![CDATA[<p>This is one very strange house.  Good one, Gus!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miz Brooke Smith</title>
		<link>http://swamplot.com/neighborhood-guessing-game-over-the-full-pave/2009-06-04/#comment-30827</link>
		<dc:creator>Miz Brooke Smith</dc:creator>
		<pubDate>Thu, 04 Jun 2009 23:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=9634#comment-30827</guid>
		<description>kjb, those are usually Gus's own fanciful descriptions...and we love them!</description>
		<content:encoded><![CDATA[<p>kjb, those are usually Gus&#8217;s own fanciful descriptions&#8230;and we love them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kjb434</title>
		<link>http://swamplot.com/neighborhood-guessing-game-over-the-full-pave/2009-06-04/#comment-30824</link>
		<dc:creator>kjb434</dc:creator>
		<pubDate>Thu, 04 Jun 2009 22:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=9634#comment-30824</guid>
		<description>"crowded onto a generously sized lot"

"Features drive-thru front lawn"

You gotta love realtors and their silly descriptions!</description>
		<content:encoded><![CDATA[<p>&#8220;crowded onto a generously sized lot&#8221;</p>
<p>&#8220;Features drive-thru front lawn&#8221;</p>
<p>You gotta love realtors and their silly descriptions!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
