<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: New Ways To Explore Houston&#8217;s Foreclosure&#160;Bubbles</title>
	<atom:link href="http://swamplot.com/new-ways-to-explore-houstons-foreclosure-bubbles/2008-03-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://swamplot.com/new-ways-to-explore-houstons-foreclosure-bubbles/2008-03-10/</link>
	<description>Houston, Texas real estate development, home buying, landscape, and design</description>
	<pubDate>Mon, 22 Mar 2010 07:39:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Mark</title>
		<link>http://swamplot.com/new-ways-to-explore-houstons-foreclosure-bubbles/2008-03-10/#comment-63231</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 08 Feb 2010 03:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/new-ways-to-explore-houstons-foreclosure-bubbles/2008-03-10/#comment-63231</guid>
		<description>HAR and Chron show foreclosures that have become REOs. In my opinion, the best foreclosure deals are still at the courthouse steps; but, you have to have cash in hand. If you're looking for deals before the get recycled by HAR consider subscribing to one of the foreclosure listing services like RealtyTrac or others like it.</description>
		<content:encoded><![CDATA[<p>HAR and Chron show foreclosures that have become REOs. In my opinion, the best foreclosure deals are still at the courthouse steps; but, you have to have cash in hand. If you&#8217;re looking for deals before the get recycled by HAR consider subscribing to one of the foreclosure listing services like RealtyTrac or others like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Christensen</title>
		<link>http://swamplot.com/new-ways-to-explore-houstons-foreclosure-bubbles/2008-03-10/#comment-37124</link>
		<dc:creator>Jacob Christensen</dc:creator>
		<pubDate>Mon, 27 Jul 2009 19:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/new-ways-to-explore-houstons-foreclosure-bubbles/2008-03-10/#comment-37124</guid>
		<description>David Gerber,
I've been working with foreclosures in my website with foreclosures for years.
Take a look at there, maybe you can find what you're looking for.
Here's the link about commercial foreclosures in my website: http://www.foreclosurewarehouse.com/commercial-foreclosures.php

Hope I have helped!</description>
		<content:encoded><![CDATA[<p>David Gerber,<br />
I&#8217;ve been working with foreclosures in my website with foreclosures for years.<br />
Take a look at there, maybe you can find what you&#8217;re looking for.<br />
Here&#8217;s the link about commercial foreclosures in my website: <a href="http://www.foreclosurewarehouse.com/commercial-foreclosures.php" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://www.foreclosurewarehouse.com/commercial-foreclosures.php');" rel="nofollow">http://www.foreclosurewarehous.....osures.php</a></p>
<p>Hope I have helped!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Gerber</title>
		<link>http://swamplot.com/new-ways-to-explore-houstons-foreclosure-bubbles/2008-03-10/#comment-17687</link>
		<dc:creator>David Gerber</dc:creator>
		<pubDate>Wed, 28 Jan 2009 15:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/new-ways-to-explore-houstons-foreclosure-bubbles/2008-03-10/#comment-17687</guid>
		<description>Does anyone have a good source for commercial property foreclosures?</description>
		<content:encoded><![CDATA[<p>Does anyone have a good source for commercial property foreclosures?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
