<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oak Forest&#8217;s 350-Ft.-Tall Hoax Tower</title>
	<atom:link href="http://swamplot.com/oak-forests-350-ft-tall-hoax-tower/2012-10-31/feed/" rel="self" type="application/rss+xml" />
	<link>http://swamplot.com/oak-forests-350-ft-tall-hoax-tower/2012-10-31/</link>
	<description>Houston, Texas real estate development, home buying, landscape, and design</description>
	<lastBuildDate>Tue, 18 Jun 2013 23:59:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: ShadyHeightster</title>
		<link>http://swamplot.com/oak-forests-350-ft-tall-hoax-tower/2012-10-31/#comment-311773</link>
		<dc:creator>ShadyHeightster</dc:creator>
		<pubDate>Thu, 01 Nov 2012 20:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=49268#comment-311773</guid>
		<description>That&#039;s the one Rodrigo!</description>
		<content:encoded><![CDATA[<p>That&#8217;s the one Rodrigo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodrigo</title>
		<link>http://swamplot.com/oak-forests-350-ft-tall-hoax-tower/2012-10-31/#comment-311761</link>
		<dc:creator>Rodrigo</dc:creator>
		<pubDate>Thu, 01 Nov 2012 20:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=49268#comment-311761</guid>
		<description>ShadyHeightster, wow: http://goo.gl/maps/QEbES

If you ever wanted to find an advocate of zoning, it&#039;s probably the guy that lived in that house in the early 80&#039;s.</description>
		<content:encoded><![CDATA[<p>ShadyHeightster, wow: <a href="http://goo.gl/maps/QEbES" rel="nofollow">http://goo.gl/maps/QEbES</a></p>
<p>If you ever wanted to find an advocate of zoning, it&#8217;s probably the guy that lived in that house in the early 80&#8242;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShadyHeightster</title>
		<link>http://swamplot.com/oak-forests-350-ft-tall-hoax-tower/2012-10-31/#comment-311528</link>
		<dc:creator>ShadyHeightster</dc:creator>
		<pubDate>Thu, 01 Nov 2012 16:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=49268#comment-311528</guid>
		<description>Commonsense, there were no scary monster signs, but there was a huge wail and cry  from the neighborhood around the Gessner highrise at the time. Similar to the Ashby thing today, but with less lawsuits. Around the same time ( 1983 or 84?) there was an office building on Bering near Woodway built that had a multi-story parking garage built up to the lotline behind some Tanglewood homes that face Chimney Rock. I could be wrong, but I think those two events led to the vote on having zoning in Houston that occurred around 1990 ( and which failed).</description>
		<content:encoded><![CDATA[<p>Commonsense, there were no scary monster signs, but there was a huge wail and cry  from the neighborhood around the Gessner highrise at the time. Similar to the Ashby thing today, but with less lawsuits. Around the same time ( 1983 or 84?) there was an office building on Bering near Woodway built that had a multi-story parking garage built up to the lotline behind some Tanglewood homes that face Chimney Rock. I could be wrong, but I think those two events led to the vote on having zoning in Houston that occurred around 1990 ( and which failed).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: commonsense</title>
		<link>http://swamplot.com/oak-forests-350-ft-tall-hoax-tower/2012-10-31/#comment-311454</link>
		<dc:creator>commonsense</dc:creator>
		<pubDate>Thu, 01 Nov 2012 15:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=49268#comment-311454</guid>
		<description>Gessner is a major street but that part of it goes right through a residential neighborhood and there&#039;s no multi-family or even commercial around for at least a mile in any direction. It was also built before city center, Memorial hospital, or even before Memorial City Mall was revamped. In comparison, Ashby makes perfect sense.</description>
		<content:encoded><![CDATA[<p>Gessner is a major street but that part of it goes right through a residential neighborhood and there&#8217;s no multi-family or even commercial around for at least a mile in any direction. It was also built before city center, Memorial hospital, or even before Memorial City Mall was revamped. In comparison, Ashby makes perfect sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marksmu</title>
		<link>http://swamplot.com/oak-forests-350-ft-tall-hoax-tower/2012-10-31/#comment-311386</link>
		<dc:creator>Marksmu</dc:creator>
		<pubDate>Thu, 01 Nov 2012 14:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=49268#comment-311386</guid>
		<description>Gessner is a major thoroughfare...its not even remotely similar.</description>
		<content:encoded><![CDATA[<p>Gessner is a major thoroughfare&#8230;its not even remotely similar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoogleMaster</title>
		<link>http://swamplot.com/oak-forests-350-ft-tall-hoax-tower/2012-10-31/#comment-310428</link>
		<dc:creator>GoogleMaster</dc:creator>
		<pubDate>Wed, 31 Oct 2012 20:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=49268#comment-310428</guid>
		<description>Google Street View shows that the house looks like the other houses in the neighborhood.  ???</description>
		<content:encoded><![CDATA[<p>Google Street View shows that the house looks like the other houses in the neighborhood.  ???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: commmonsense</title>
		<link>http://swamplot.com/oak-forests-350-ft-tall-hoax-tower/2012-10-31/#comment-310416</link>
		<dc:creator>commmonsense</dc:creator>
		<pubDate>Wed, 31 Oct 2012 20:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=49268#comment-310416</guid>
		<description>I know this one is a joke but someone thought it would be really funny to put a highrise smack in the middle of a residential neighborhood at 150 Gessner. I wonder if back in the day the neighbors were up in arms over it with scary signs on their front lawns.</description>
		<content:encoded><![CDATA[<p>I know this one is a joke but someone thought it would be really funny to put a highrise smack in the middle of a residential neighborhood at 150 Gessner. I wonder if back in the day the neighbors were up in arms over it with scary signs on their front lawns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://swamplot.com/oak-forests-350-ft-tall-hoax-tower/2012-10-31/#comment-310412</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 31 Oct 2012 19:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=49268#comment-310412</guid>
		<description>Chef:

Someone I knew dressed as the Ashby Highrise for Halloween one year, so great.</description>
		<content:encoded><![CDATA[<p>Chef:</p>
<p>Someone I knew dressed as the Ashby Highrise for Halloween one year, so great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mek ju</title>
		<link>http://swamplot.com/oak-forests-350-ft-tall-hoax-tower/2012-10-31/#comment-310377</link>
		<dc:creator>mek ju</dc:creator>
		<pubDate>Wed, 31 Oct 2012 19:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=49268#comment-310377</guid>
		<description>Google Street View may offer an explanation. That house doesn&#039;t fit in on that street. Apparently neither does its resident.</description>
		<content:encoded><![CDATA[<p>Google Street View may offer an explanation. That house doesn&#8217;t fit in on that street. Apparently neither does its resident.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chef</title>
		<link>http://swamplot.com/oak-forests-350-ft-tall-hoax-tower/2012-10-31/#comment-310365</link>
		<dc:creator>Chef</dc:creator>
		<pubDate>Wed, 31 Oct 2012 19:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=49268#comment-310365</guid>
		<description>The proposed tower would have scary-looking eyes, pointed teeth, and arms waving about.</description>
		<content:encoded><![CDATA[<p>The proposed tower would have scary-looking eyes, pointed teeth, and arms waving about.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
