<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Staub Ranchsion Tries Everything: Lecture, Tour, Big Price&#160;Cut</title>
	<link>http://swamplot.com/staub-ranchsion-tries-everything-lecture-tour-big-price-cut/2008-03-19/</link>
	<description>Houston, Texas real estate development, home buying, landscape, and design</description>
	<pubDate>Fri, 29 Aug 2008 22:54:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Tonya Britton</title>
		<link>http://swamplot.com/staub-ranchsion-tries-everything-lecture-tour-big-price-cut/2008-03-19/#comment-94</link>
		<dc:creator>Tonya Britton</dc:creator>
		<pubDate>Mon, 31 Mar 2008 20:52:39 +0000</pubDate>
		<guid>http://swamplot.com/staub-ranchsion-tries-everything-lecture-tour-big-price-cut/2008-03-19/#comment-94</guid>
		<description>If you missed the John Staub homes tour, but would like to hear an insider's perspective, join us in Columbus on Saturday, April 12, from 10:30 a.m. to 1 p.m. for a luncheon and lecture by author Stephen Fox, who will tak wbout his book, The Country Houses of John Staub. Also that weekend, on exhibit will be the private collection of Mark Chapman featuring works by Rodin, Picasso and Dwight D. Eisenhower. For information and directions, call 979-732-8385.</description>
		<content:encoded><![CDATA[<p>If you missed the John Staub homes tour, but would like to hear an insider&#8217;s perspective, join us in Columbus on Saturday, April 12, from 10:30 a.m. to 1 p.m. for a luncheon and lecture by author Stephen Fox, who will tak wbout his book, The Country Houses of John Staub. Also that weekend, on exhibit will be the private collection of Mark Chapman featuring works by Rodin, Picasso and Dwight D. Eisenhower. For information and directions, call 979-732-8385.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Parsons</title>
		<link>http://swamplot.com/staub-ranchsion-tries-everything-lecture-tour-big-price-cut/2008-03-19/#comment-44</link>
		<dc:creator>Jim Parsons</dc:creator>
		<pubDate>Thu, 20 Mar 2008 22:20:36 +0000</pubDate>
		<guid>http://swamplot.com/staub-ranchsion-tries-everything-lecture-tour-big-price-cut/2008-03-19/#comment-44</guid>
		<description>Does this alignment of the planets mean I'll finally have an occasion to wear my "Staubfest '08" T-shirt?</description>
		<content:encoded><![CDATA[<p>Does this alignment of the planets mean I&#8217;ll finally have an occasion to wear my &#8220;Staubfest &#8216;08&#8243; T-shirt?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
