<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The New DiverseWorks Cafeteria Plan</title>
	<atom:link href="http://swamplot.com/the-new-diverseworks-cafeteria-plan/2012-08-09/feed/" rel="self" type="application/rss+xml" />
	<link>http://swamplot.com/the-new-diverseworks-cafeteria-plan/2012-08-09/</link>
	<description>Houston, Texas real estate development, home buying, landscape, and design</description>
	<lastBuildDate>Sat, 25 May 2013 04:52:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jay</title>
		<link>http://swamplot.com/the-new-diverseworks-cafeteria-plan/2012-08-09/#comment-269626</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Fri, 10 Aug 2012 13:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=45607#comment-269626</guid>
		<description>That really is a nice addition to that area... You can spot if from 59.</description>
		<content:encoded><![CDATA[<p>That really is a nice addition to that area&#8230; You can spot if from 59.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: artfox</title>
		<link>http://swamplot.com/the-new-diverseworks-cafeteria-plan/2012-08-09/#comment-269434</link>
		<dc:creator>artfox</dc:creator>
		<pubDate>Fri, 10 Aug 2012 00:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=45607#comment-269434</guid>
		<description>I&#039;m sorry to see that one of the few remaining examples of Storybook-style architecture left in Houston has been &quot;modernized&quot; by a coat of bright white paint.

Tacky! Tacky! Tacky!</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry to see that one of the few remaining examples of Storybook-style architecture left in Houston has been &#8220;modernized&#8221; by a coat of bright white paint.</p>
<p>Tacky! Tacky! Tacky!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://swamplot.com/the-new-diverseworks-cafeteria-plan/2012-08-09/#comment-269402</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 09 Aug 2012 22:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=45607#comment-269402</guid>
		<description>I doubt that this will help revitalize that area at all. That entire block needs to be leveled and redeveloped that would start some revitalization in the area. I believe I had heard that Randall Davis purchased property on that block not to long ago.</description>
		<content:encoded><![CDATA[<p>I doubt that this will help revitalize that area at all. That entire block needs to be leveled and redeveloped that would start some revitalization in the area. I believe I had heard that Randall Davis purchased property on that block not to long ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Litherland</title>
		<link>http://swamplot.com/the-new-diverseworks-cafeteria-plan/2012-08-09/#comment-269358</link>
		<dc:creator>Chris Litherland</dc:creator>
		<pubDate>Thu, 09 Aug 2012 20:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=45607#comment-269358</guid>
		<description>Cool, I love this building, glad its not being torn down. It will be good to finally start revitalizing that area. I dont understand why that part of mid town is such a ghetto craphole. I would have thought the light rail would have really spurred development in the area but nothing at all has gone up along the light rail line since its been built. Doesnt make any sense.</description>
		<content:encoded><![CDATA[<p>Cool, I love this building, glad its not being torn down. It will be good to finally start revitalizing that area. I dont understand why that part of mid town is such a ghetto craphole. I would have thought the light rail would have really spurred development in the area but nothing at all has gone up along the light rail line since its been built. Doesnt make any sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GL</title>
		<link>http://swamplot.com/the-new-diverseworks-cafeteria-plan/2012-08-09/#comment-269329</link>
		<dc:creator>GL</dc:creator>
		<pubDate>Thu, 09 Aug 2012 19:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=45607#comment-269329</guid>
		<description>They just painted this building white with black trimming and have been slowly adding big letters onto the side.  I think it says &quot;ART&quot; on the side facing Fannin and &quot;SHOP&quot; or &quot;SHOPS&quot; on the side facing Cleburne.  I wonder if they&#039;ll keep the random climbing wall (as my friends refer to it).</description>
		<content:encoded><![CDATA[<p>They just painted this building white with black trimming and have been slowly adding big letters onto the side.  I think it says &#8220;ART&#8221; on the side facing Fannin and &#8220;SHOP&#8221; or &#8220;SHOPS&#8221; on the side facing Cleburne.  I wonder if they&#8217;ll keep the random climbing wall (as my friends refer to it).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://swamplot.com/the-new-diverseworks-cafeteria-plan/2012-08-09/#comment-269323</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Thu, 09 Aug 2012 19:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=45607#comment-269323</guid>
		<description>Wasn&#039;t this a Frat House at one time, or was that one block towards downtown?</description>
		<content:encoded><![CDATA[<p>Wasn&#8217;t this a Frat House at one time, or was that one block towards downtown?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
