<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Uptown&#8217;s Not Waiting for Light Rail, Planning Bus System Along Post Oak Instead</title>
	<atom:link href="http://swamplot.com/uptowns-not-waiting-for-light-rail-planning-bus-system-along-post-oak-instead/2013-01-17/feed/" rel="self" type="application/rss+xml" />
	<link>http://swamplot.com/uptowns-not-waiting-for-light-rail-planning-bus-system-along-post-oak-instead/2013-01-17/</link>
	<description>Houston, Texas real estate development, home buying, landscape, and design</description>
	<lastBuildDate>Wed, 19 Jun 2013 18:23:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Mark Gonzales</title>
		<link>http://swamplot.com/uptowns-not-waiting-for-light-rail-planning-bus-system-along-post-oak-instead/2013-01-17/#comment-418562</link>
		<dc:creator>Mark Gonzales</dc:creator>
		<pubDate>Tue, 22 Jan 2013 13:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=53163#comment-418562</guid>
		<description>I think this is a fantastic idea to help ease congestion in the area. It&#039;s a much cheaper option than light rail. I come from the San Fernando Valley in Los Angeles where they built a right of way busway and it real beautified the areas surrounding the busway. The buses were designed very well, modern, sleek, and spacious.  The project was considered a success. Check out the article from LA Times regarding its success http://articles.latimes.com/2012/jun/27/local/la-me-orange-line-20120628</description>
		<content:encoded><![CDATA[<p>I think this is a fantastic idea to help ease congestion in the area. It&#8217;s a much cheaper option than light rail. I come from the San Fernando Valley in Los Angeles where they built a right of way busway and it real beautified the areas surrounding the busway. The buses were designed very well, modern, sleek, and spacious.  The project was considered a success. Check out the article from LA Times regarding its success <a href="http://articles.latimes.com/2012/jun/27/local/la-me-orange-line-20120628" rel="nofollow">http://articles.latimes.com/2012/jun/27/local/la-me-orange-line-20120628</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John (another one)</title>
		<link>http://swamplot.com/uptowns-not-waiting-for-light-rail-planning-bus-system-along-post-oak-instead/2013-01-17/#comment-416979</link>
		<dc:creator>John (another one)</dc:creator>
		<pubDate>Mon, 21 Jan 2013 11:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=53163#comment-416979</guid>
		<description>@charlie - no, most of the T is plain old subway-style trains. The oldest line (Green Line) uses the same trolley-style cars that you see on SF&#039;s Muni, because outside the central city it IS a light rail system. However the red, orange, and blue lines are plain old subways. The Silver line, the new BRT, does run underground in parts.</description>
		<content:encoded><![CDATA[<p>@charlie &#8211; no, most of the T is plain old subway-style trains. The oldest line (Green Line) uses the same trolley-style cars that you see on SF&#8217;s Muni, because outside the central city it IS a light rail system. However the red, orange, and blue lines are plain old subways. The Silver line, the new BRT, does run underground in parts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: htownproud</title>
		<link>http://swamplot.com/uptowns-not-waiting-for-light-rail-planning-bus-system-along-post-oak-instead/2013-01-17/#comment-413399</link>
		<dc:creator>htownproud</dc:creator>
		<pubDate>Sat, 19 Jan 2013 17:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=53163#comment-413399</guid>
		<description>what about charging to drive in the Uptown/Galleria area (i.e., like London)?  That would certainly encourage people to use public transportation to and from the Galleria (of course it may also kill business).</description>
		<content:encoded><![CDATA[<p>what about charging to drive in the Uptown/Galleria area (i.e., like London)?  That would certainly encourage people to use public transportation to and from the Galleria (of course it may also kill business).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon22</title>
		<link>http://swamplot.com/uptowns-not-waiting-for-light-rail-planning-bus-system-along-post-oak-instead/2013-01-17/#comment-412164</link>
		<dc:creator>Anon22</dc:creator>
		<pubDate>Sat, 19 Jan 2013 05:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=53163#comment-412164</guid>
		<description>Yeah there were some BRT proposals a while back.  The problem is that they ended up looking nothing like BRT...if I recall correctly they even took away the dedicated lane advantage.  I hope that doesn&#039;t happen here.</description>
		<content:encoded><![CDATA[<p>Yeah there were some BRT proposals a while back.  The problem is that they ended up looking nothing like BRT&#8230;if I recall correctly they even took away the dedicated lane advantage.  I hope that doesn&#8217;t happen here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charlie</title>
		<link>http://swamplot.com/uptowns-not-waiting-for-light-rail-planning-bus-system-along-post-oak-instead/2013-01-17/#comment-411996</link>
		<dc:creator>charlie</dc:creator>
		<pubDate>Sat, 19 Jan 2013 04:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=53163#comment-411996</guid>
		<description>I may be mistaken but isn&#039;t most of the T in Boston effectively made up of buses running underground?  The problem with the existing light rail in Houston is that it is damn slow and makes too many stops....</description>
		<content:encoded><![CDATA[<p>I may be mistaken but isn&#8217;t most of the T in Boston effectively made up of buses running underground?  The problem with the existing light rail in Houston is that it is damn slow and makes too many stops&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://swamplot.com/uptowns-not-waiting-for-light-rail-planning-bus-system-along-post-oak-instead/2013-01-17/#comment-411889</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Sat, 19 Jan 2013 02:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=53163#comment-411889</guid>
		<description>If people don&#039;t like to ride buses, why not just make these look like rail cars? Seating style, outward appearance, the whole 9 yards. Just cover up the tires. Most folks will be too busy to tell the difference.</description>
		<content:encoded><![CDATA[<p>If people don&#8217;t like to ride buses, why not just make these look like rail cars? Seating style, outward appearance, the whole 9 yards. Just cover up the tires. Most folks will be too busy to tell the difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hal</title>
		<link>http://swamplot.com/uptowns-not-waiting-for-light-rail-planning-bus-system-along-post-oak-instead/2013-01-17/#comment-411516</link>
		<dc:creator>Hal</dc:creator>
		<pubDate>Fri, 18 Jan 2013 16:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=53163#comment-411516</guid>
		<description>As MJ noted above, the main issue a lot of people have with buses is that it is subject to the same congestion as single occupant vehicles, and they are slowed down even more by that congestion with frequent stops and increased difficulty navigating a vehicle of that size. 

I could see healthy ridership of BRT since it gets a dedicated lane, meaning it doesn&#039;t fight through the congestion regular buses do. My personal opinion is I don&#039;t care whether the vehicle is called a train or a bus, as long as it provides an ATTRACTIVE alternative to current options (regular buses or personal cars).</description>
		<content:encoded><![CDATA[<p>As MJ noted above, the main issue a lot of people have with buses is that it is subject to the same congestion as single occupant vehicles, and they are slowed down even more by that congestion with frequent stops and increased difficulty navigating a vehicle of that size. </p>
<p>I could see healthy ridership of BRT since it gets a dedicated lane, meaning it doesn&#8217;t fight through the congestion regular buses do. My personal opinion is I don&#8217;t care whether the vehicle is called a train or a bus, as long as it provides an ATTRACTIVE alternative to current options (regular buses or personal cars).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uptown Resident</title>
		<link>http://swamplot.com/uptowns-not-waiting-for-light-rail-planning-bus-system-along-post-oak-instead/2013-01-17/#comment-411491</link>
		<dc:creator>Uptown Resident</dc:creator>
		<pubDate>Fri, 18 Jan 2013 16:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=53163#comment-411491</guid>
		<description>ugh - METRO should issue special passes to all the car-haters....It would really boost ridership (which has been on a steady decline for years!) All the Mass-Transiteers could be required to conduct 100% of their life&#039;s activities using PUBLIC TRANSIT ONLY......Try going to Sam&#039;s/Costco without your car one day......or getting to school when your kid&#039;s sick in the middle of the day......We&#039;re not talking about the occasional trip to the Galleria or Rodeo as a convenience....</description>
		<content:encoded><![CDATA[<p>ugh &#8211; METRO should issue special passes to all the car-haters&#8230;.It would really boost ridership (which has been on a steady decline for years!) All the Mass-Transiteers could be required to conduct 100% of their life&#8217;s activities using PUBLIC TRANSIT ONLY&#8230;&#8230;Try going to Sam&#8217;s/Costco without your car one day&#8230;&#8230;or getting to school when your kid&#8217;s sick in the middle of the day&#8230;&#8230;We&#8217;re not talking about the occasional trip to the Galleria or Rodeo as a convenience&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John (another one)</title>
		<link>http://swamplot.com/uptowns-not-waiting-for-light-rail-planning-bus-system-along-post-oak-instead/2013-01-17/#comment-411223</link>
		<dc:creator>John (another one)</dc:creator>
		<pubDate>Fri, 18 Jan 2013 10:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=53163#comment-411223</guid>
		<description>People need to get over their &quot;OMG, it&#039;s not a train&quot; nonsense. 

On my last trip to Boston I used the Silver Line, the BRT (Yes! Boston has BRT! Right in the center of the city by the waterfront!) that goes through my old &#039;hood (built after I left). It was a fast, efficient, and pleasant way to get from the airport to the waterfront to catch a boat out to Cape Cod. Really well done. 

I work in Uptown. This is needed. The place is a traffic choked nightmare all day.</description>
		<content:encoded><![CDATA[<p>People need to get over their &#8220;OMG, it&#8217;s not a train&#8221; nonsense. </p>
<p>On my last trip to Boston I used the Silver Line, the BRT (Yes! Boston has BRT! Right in the center of the city by the waterfront!) that goes through my old &#8216;hood (built after I left). It was a fast, efficient, and pleasant way to get from the airport to the waterfront to catch a boat out to Cape Cod. Really well done. </p>
<p>I work in Uptown. This is needed. The place is a traffic choked nightmare all day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon22</title>
		<link>http://swamplot.com/uptowns-not-waiting-for-light-rail-planning-bus-system-along-post-oak-instead/2013-01-17/#comment-410807</link>
		<dc:creator>Anon22</dc:creator>
		<pubDate>Fri, 18 Jan 2013 04:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=53163#comment-410807</guid>
		<description>Well for park and ride users, a route that directly connects into a BRT line would be better than LRT since it would be one less transfer than riding in on the bus and then waiting for a LRT.  

So the real question is who the line is ideally for -- people in to shop from other places closer to town, or suburbanites who work in the area?</description>
		<content:encoded><![CDATA[<p>Well for park and ride users, a route that directly connects into a BRT line would be better than LRT since it would be one less transfer than riding in on the bus and then waiting for a LRT.  </p>
<p>So the real question is who the line is ideally for &#8212; people in to shop from other places closer to town, or suburbanites who work in the area?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://swamplot.com/uptowns-not-waiting-for-light-rail-planning-bus-system-along-post-oak-instead/2013-01-17/#comment-410718</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Fri, 18 Jan 2013 03:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=53163#comment-410718</guid>
		<description>I believe it&#039;s primarily a question of population density (PD) and not so much of lack of public transport.  We just don&#039;t have enough PD yet in uptown or in downtown.  Consider cities like Rio, Buenos Aires, NYC, and Madrid where the PD is high and you see public transportation options, including taxis, everywhere.  Correlation doesn&#039;t imply causality but in this case there is a link IMHO.  Another factor which is beginning to be addressed is the homeless situation in the city, the root cause of which is quite complex I&#039;m sure.  In my opinion, it is a sad reality but this perceived security issue tends to have the effect on people to opt for driving to the businesses instead of walking or taking local transport options.  Once in a car, it is then very easy not to go to a local business but to a more distant one.  Lastly, the issue of street parking needs to be considered.  We tend to have extremely wide streets in downtown with limited or no street parking though $10 per car parking lots are commonplace.  To be sure, it&#039;s a complex problem but ultimately not an intractable one.</description>
		<content:encoded><![CDATA[<p>I believe it&#8217;s primarily a question of population density (PD) and not so much of lack of public transport.  We just don&#8217;t have enough PD yet in uptown or in downtown.  Consider cities like Rio, Buenos Aires, NYC, and Madrid where the PD is high and you see public transportation options, including taxis, everywhere.  Correlation doesn&#8217;t imply causality but in this case there is a link IMHO.  Another factor which is beginning to be addressed is the homeless situation in the city, the root cause of which is quite complex I&#8217;m sure.  In my opinion, it is a sad reality but this perceived security issue tends to have the effect on people to opt for driving to the businesses instead of walking or taking local transport options.  Once in a car, it is then very easy not to go to a local business but to a more distant one.  Lastly, the issue of street parking needs to be considered.  We tend to have extremely wide streets in downtown with limited or no street parking though $10 per car parking lots are commonplace.  To be sure, it&#8217;s a complex problem but ultimately not an intractable one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M2M</title>
		<link>http://swamplot.com/uptowns-not-waiting-for-light-rail-planning-bus-system-along-post-oak-instead/2013-01-17/#comment-410457</link>
		<dc:creator>M2M</dc:creator>
		<pubDate>Fri, 18 Jan 2013 00:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=53163#comment-410457</guid>
		<description>I like this idea. My husband works in the Galleria AND takes the park and ride (gasp) to/from Kingsland, (double gasp) which I believe is a newly introduced route. It&#039;s been a wonderful alternative to driving for him. His only complaint, as always, is the increasingly massive congestion in the Galleria that will only get worse. If there were HOV access lanes and more bus routes, Galleria traffic would not have nearly the congestion it does today and encourage more people to take public transportation.</description>
		<content:encoded><![CDATA[<p>I like this idea. My husband works in the Galleria AND takes the park and ride (gasp) to/from Kingsland, (double gasp) which I believe is a newly introduced route. It&#8217;s been a wonderful alternative to driving for him. His only complaint, as always, is the increasingly massive congestion in the Galleria that will only get worse. If there were HOV access lanes and more bus routes, Galleria traffic would not have nearly the congestion it does today and encourage more people to take public transportation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
