<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Weekend Open House Tour: Briargrove and Briargrove&#160;Park</title>
	<atom:link href="http://swamplot.com/weekend-open-house-tour-briargrove-and-briargrove-park/2008-05-23/feed/" rel="self" type="application/rss+xml" />
	<link>http://swamplot.com/weekend-open-house-tour-briargrove-and-briargrove-park/2008-05-23/</link>
	<description>Houston, Texas real estate development, home buying, landscape, and design</description>
	<pubDate>Sat, 21 Nov 2009 06:49:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Gus</title>
		<link>http://swamplot.com/weekend-open-house-tour-briargrove-and-briargrove-park/2008-05-23/#comment-1216</link>
		<dc:creator>Gus</dc:creator>
		<pubDate>Sun, 25 May 2008 01:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/weekend-open-house-tour-briargrove-and-briargrove-park/2008-05-24/#comment-1216</guid>
		<description>@Tony: The value probably reflects the home that was on the lot before . . . or the vacant lot. It's new construction, and likely hasn't been updated by HCAD yet.</description>
		<content:encoded><![CDATA[<p>@Tony: The value probably reflects the home that was on the lot before . . . or the vacant lot. It&#8217;s new construction, and likely hasn&#8217;t been updated by HCAD yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://swamplot.com/weekend-open-house-tour-briargrove-and-briargrove-park/2008-05-23/#comment-1214</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sat, 24 May 2008 11:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/weekend-open-house-tour-briargrove-and-briargrove-park/2008-05-24/#comment-1214</guid>
		<description>Wow, 6272 Ella Lee Ln. is on the tax rolls at $382K, wonder why the great disparity.</description>
		<content:encoded><![CDATA[<p>Wow, 6272 Ella Lee Ln. is on the tax rolls at $382K, wonder why the great disparity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
