<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What You Can Get with Bad Credit: West Main Foreclosure Second&#160;Chance</title>
	<atom:link href="http://swamplot.com/what-you-can-get-with-bad-credit-west-main-foreclosure-second-chance/2009-10-14/feed/" rel="self" type="application/rss+xml" />
	<link>http://swamplot.com/what-you-can-get-with-bad-credit-west-main-foreclosure-second-chance/2009-10-14/</link>
	<description>Houston, Texas real estate development, home buying, landscape, and design</description>
	<pubDate>Fri, 19 Mar 2010 10:47:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: GoogleMaster</title>
		<link>http://swamplot.com/what-you-can-get-with-bad-credit-west-main-foreclosure-second-chance/2009-10-14/#comment-48628</link>
		<dc:creator>GoogleMaster</dc:creator>
		<pubDate>Fri, 30 Oct 2009 02:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=12846#comment-48628</guid>
		<description>&lt;b&gt;Update:&lt;/b&gt; This house sold in the 800K - 1M range on Tuesday, one year and 20 days after it went on the market.

http://har.com/HomeValue/dispSoldDetail.cfm?MLNUM=319431</description>
		<content:encoded><![CDATA[<p><b>Update:</b> This house sold in the 800K - 1M range on Tuesday, one year and 20 days after it went on the market.</p>
<p><a href="http://har.com/HomeValue/dispSoldDetail.cfm?MLNUM=319431" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://har.com/HomeValue/dispSoldDetail.cfm?MLNUM=319431');" rel="nofollow">http://har.com/HomeValue/dispS.....NUM=319431</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miss_msry</title>
		<link>http://swamplot.com/what-you-can-get-with-bad-credit-west-main-foreclosure-second-chance/2009-10-14/#comment-46960</link>
		<dc:creator>miss_msry</dc:creator>
		<pubDate>Fri, 16 Oct 2009 18:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=12846#comment-46960</guid>
		<description>Drug money in my neighborhood, that can't be possible!</description>
		<content:encoded><![CDATA[<p>Drug money in my neighborhood, that can&#8217;t be possible!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://swamplot.com/what-you-can-get-with-bad-credit-west-main-foreclosure-second-chance/2009-10-14/#comment-46954</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 16 Oct 2009 17:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=12846#comment-46954</guid>
		<description>@Nate: People with high incomes that are, ahem, received all in cash. Mob bosses, drug dealers, 
________________

There goes the neighborhood.</description>
		<content:encoded><![CDATA[<p>@Nate: People with high incomes that are, ahem, received all in cash. Mob bosses, drug dealers,<br />
________________</p>
<p>There goes the neighborhood.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarahc</title>
		<link>http://swamplot.com/what-you-can-get-with-bad-credit-west-main-foreclosure-second-chance/2009-10-14/#comment-46893</link>
		<dc:creator>sarahc</dc:creator>
		<pubDate>Fri, 16 Oct 2009 04:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=12846#comment-46893</guid>
		<description>I watched this thing go up.  They should market the outdoor putting green I got a glimpse of before the privacy fence went up.  A Hole in One!</description>
		<content:encoded><![CDATA[<p>I watched this thing go up.  They should market the outdoor putting green I got a glimpse of before the privacy fence went up.  A Hole in One!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoogleMaster</title>
		<link>http://swamplot.com/what-you-can-get-with-bad-credit-west-main-foreclosure-second-chance/2009-10-14/#comment-46888</link>
		<dc:creator>GoogleMaster</dc:creator>
		<pubDate>Fri, 16 Oct 2009 03:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=12846#comment-46888</guid>
		<description>@Nate: People with high incomes that are, ahem, received all in cash.  Mob bosses, drug dealers, ...</description>
		<content:encoded><![CDATA[<p>@Nate: People with high incomes that are, ahem, received all in cash.  Mob bosses, drug dealers, &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://swamplot.com/what-you-can-get-with-bad-credit-west-main-foreclosure-second-chance/2009-10-14/#comment-46877</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Fri, 16 Oct 2009 01:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=12846#comment-46877</guid>
		<description>Is anyone else wondering about what sort of person has bad credit, but can afford a $95,000 cash down payment?</description>
		<content:encoded><![CDATA[<p>Is anyone else wondering about what sort of person has bad credit, but can afford a $95,000 cash down payment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://swamplot.com/what-you-can-get-with-bad-credit-west-main-foreclosure-second-chance/2009-10-14/#comment-46844</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Thu, 15 Oct 2009 20:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=12846#comment-46844</guid>
		<description>I cannot believe anyone would pay $959,000 for this. Even with bad credit. But, well, you never know.</description>
		<content:encoded><![CDATA[<p>I cannot believe anyone would pay $959,000 for this. Even with bad credit. But, well, you never know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoogleMaster</title>
		<link>http://swamplot.com/what-you-can-get-with-bad-credit-west-main-foreclosure-second-chance/2009-10-14/#comment-46834</link>
		<dc:creator>GoogleMaster</dc:creator>
		<pubDate>Thu, 15 Oct 2009 18:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=12846#comment-46834</guid>
		<description>I used to love the old farmhouse-style house that sat on that corner.  If you dig in the records bin a bit, you'll find that the owner of the other unit on this corner used to live elsewhere nearby, owned the "farmhouse", tore it down, and built two units, one to live in and one to sell.  The "to sell" worked out great for him, but not for the schmuck who bought it and is now foreclosing on it.

FYI, the bungalows in this neighborhood sold for about $120K sixteen years ago, and upwards of $400K for a nice one in recent years.  However, the owner of the property across Greenbriar has been trying to sell his rental property "for lot value" which apparently started around $380K a couple years ago but isn't even getting nibbles at $300K now.</description>
		<content:encoded><![CDATA[<p>I used to love the old farmhouse-style house that sat on that corner.  If you dig in the records bin a bit, you&#8217;ll find that the owner of the other unit on this corner used to live elsewhere nearby, owned the &#8220;farmhouse&#8221;, tore it down, and built two units, one to live in and one to sell.  The &#8220;to sell&#8221; worked out great for him, but not for the schmuck who bought it and is now foreclosing on it.</p>
<p>FYI, the bungalows in this neighborhood sold for about $120K sixteen years ago, and upwards of $400K for a nice one in recent years.  However, the owner of the property across Greenbriar has been trying to sell his rental property &#8220;for lot value&#8221; which apparently started around $380K a couple years ago but isn&#8217;t even getting nibbles at $300K now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kjb434</title>
		<link>http://swamplot.com/what-you-can-get-with-bad-credit-west-main-foreclosure-second-chance/2009-10-14/#comment-46809</link>
		<dc:creator>kjb434</dc:creator>
		<pubDate>Thu, 15 Oct 2009 13:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=12846#comment-46809</guid>
		<description>I sometimes cringe at designs that borrow so much because it usually comes out bad, but this actually look good.</description>
		<content:encoded><![CDATA[<p>I sometimes cringe at designs that borrow so much because it usually comes out bad, but this actually look good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miss_msry</title>
		<link>http://swamplot.com/what-you-can-get-with-bad-credit-west-main-foreclosure-second-chance/2009-10-14/#comment-46798</link>
		<dc:creator>miss_msry</dc:creator>
		<pubDate>Thu, 15 Oct 2009 11:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=12846#comment-46798</guid>
		<description>The other unit, which may or not be for sale, is much nicer and has a GREAT pool.  When originally built neither was over $900,000, so why is it now higher in this market?</description>
		<content:encoded><![CDATA[<p>The other unit, which may or not be for sale, is much nicer and has a GREAT pool.  When originally built neither was over $900,000, so why is it now higher in this market?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
