<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s the Story with Rutland Pond?</title>
	<atom:link href="http://swamplot.com/whats-the-story-with-rutland-pond/2012-08-14/feed/" rel="self" type="application/rss+xml" />
	<link>http://swamplot.com/whats-the-story-with-rutland-pond/2012-08-14/</link>
	<description>Houston, Texas real estate development, home buying, landscape, and design</description>
	<lastBuildDate>Fri, 24 May 2013 06:33:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: NorhillJoe</title>
		<link>http://swamplot.com/whats-the-story-with-rutland-pond/2012-08-14/#comment-271165</link>
		<dc:creator>NorhillJoe</dc:creator>
		<pubDate>Wed, 15 Aug 2012 11:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=45822#comment-271165</guid>
		<description>Good to hear TXDOT is cleaning up the area. There is an old map of Houston on line and it indicated a company that made castor oil was located on that tract of land.  I wonder if castor oil manufacturing was environmentally friendly in the early 1900&#039;s?</description>
		<content:encoded><![CDATA[<p>Good to hear TXDOT is cleaning up the area. There is an old map of Houston on line and it indicated a company that made castor oil was located on that tract of land.  I wonder if castor oil manufacturing was environmentally friendly in the early 1900&#8242;s?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heights Resident</title>
		<link>http://swamplot.com/whats-the-story-with-rutland-pond/2012-08-14/#comment-271031</link>
		<dc:creator>Heights Resident</dc:creator>
		<pubDate>Wed, 15 Aug 2012 00:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=45822#comment-271031</guid>
		<description>According to one of the head engineers, 6th street will still dead-end into the pond/park area from both directions. And I agree with kjb434. I&#039;d rather have them clean the area up and do the project right so as to maximize the benefit to the community. Once this is completed, it will be a beautiful addition to the Heights.</description>
		<content:encoded><![CDATA[<p>According to one of the head engineers, 6th street will still dead-end into the pond/park area from both directions. And I agree with kjb434. I&#8217;d rather have them clean the area up and do the project right so as to maximize the benefit to the community. Once this is completed, it will be a beautiful addition to the Heights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Old School</title>
		<link>http://swamplot.com/whats-the-story-with-rutland-pond/2012-08-14/#comment-270994</link>
		<dc:creator>Old School</dc:creator>
		<pubDate>Tue, 14 Aug 2012 21:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=45822#comment-270994</guid>
		<description>I have also been snooping this project for a while.  Progress has been painfully slow.  I wonder what the actual plans look like right now.  There is currently a temporary roadway (built up gravel) across the middle of the site that sort of connects 6th street.  I wonder whether they are intended to make that permanent?  It would add much needed cross street access between Yale and Shep and possibly help spur redevelopment once all the indusrial/warehouse stuff along White Oak Bayou decides to move out to cheaper digs.  Of course it would also suck to have a street cutting through what could be a very beautiful park.  The Willow Waterhole down off of 610 and S. Post Oak is a wonderful example of how these detention ponds can become wetlands for both resident birds and visitors from out of town.  It would be nice to get some more info about what is happening and what the final plans are for the detention pond.</description>
		<content:encoded><![CDATA[<p>I have also been snooping this project for a while.  Progress has been painfully slow.  I wonder what the actual plans look like right now.  There is currently a temporary roadway (built up gravel) across the middle of the site that sort of connects 6th street.  I wonder whether they are intended to make that permanent?  It would add much needed cross street access between Yale and Shep and possibly help spur redevelopment once all the indusrial/warehouse stuff along White Oak Bayou decides to move out to cheaper digs.  Of course it would also suck to have a street cutting through what could be a very beautiful park.  The Willow Waterhole down off of 610 and S. Post Oak is a wonderful example of how these detention ponds can become wetlands for both resident birds and visitors from out of town.  It would be nice to get some more info about what is happening and what the final plans are for the detention pond.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kjb434</title>
		<link>http://swamplot.com/whats-the-story-with-rutland-pond/2012-08-14/#comment-270991</link>
		<dc:creator>kjb434</dc:creator>
		<pubDate>Tue, 14 Aug 2012 20:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=45822#comment-270991</guid>
		<description>TxDOT knew going into this that many of the properties may have environmental issues.  They steered clear of some of the worst.

I would welcome the delays to cleaning up since that&#039;ll make the area that much better.

TxDOT&#039;s commitment to tree planting as part of the Green Ribbon Projects putting a new face on upgraded freeways.  The Heights is essentially getting a new forested park out of the I-10 construction.

I like the 5600 tree number.  And the way TxDOT plants their trees is in a more natural (forested) pattern now.</description>
		<content:encoded><![CDATA[<p>TxDOT knew going into this that many of the properties may have environmental issues.  They steered clear of some of the worst.</p>
<p>I would welcome the delays to cleaning up since that&#8217;ll make the area that much better.</p>
<p>TxDOT&#8217;s commitment to tree planting as part of the Green Ribbon Projects putting a new face on upgraded freeways.  The Heights is essentially getting a new forested park out of the I-10 construction.</p>
<p>I like the 5600 tree number.  And the way TxDOT plants their trees is in a more natural (forested) pattern now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: htownproud</title>
		<link>http://swamplot.com/whats-the-story-with-rutland-pond/2012-08-14/#comment-270986</link>
		<dc:creator>htownproud</dc:creator>
		<pubDate>Tue, 14 Aug 2012 20:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=45822#comment-270986</guid>
		<description>what will they do to prevent mosquitoes?  the water doesn&#039;t look like it will be flowing in any measurable amount . . . .</description>
		<content:encoded><![CDATA[<p>what will they do to prevent mosquitoes?  the water doesn&#8217;t look like it will be flowing in any measurable amount . . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KublaConn</title>
		<link>http://swamplot.com/whats-the-story-with-rutland-pond/2012-08-14/#comment-270983</link>
		<dc:creator>KublaConn</dc:creator>
		<pubDate>Tue, 14 Aug 2012 20:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=45822#comment-270983</guid>
		<description>What interests me is the fact that, when looking at the artist&#039;s rendering, the north end of this proposed space will conjoin with the Heights Bike Trail.  This makes me wonder if they plan on building some sort of bike path around the pond.</description>
		<content:encoded><![CDATA[<p>What interests me is the fact that, when looking at the artist&#8217;s rendering, the north end of this proposed space will conjoin with the Heights Bike Trail.  This makes me wonder if they plan on building some sort of bike path around the pond.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://swamplot.com/whats-the-story-with-rutland-pond/2012-08-14/#comment-270982</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Tue, 14 Aug 2012 20:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=45822#comment-270982</guid>
		<description>I looked at HCAD maps which showed a bunch of tiny SF lots along the north side of bayou in this area. I guess that is from old plats?</description>
		<content:encoded><![CDATA[<p>I looked at HCAD maps which showed a bunch of tiny SF lots along the north side of bayou in this area. I guess that is from old plats?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heights Resident</title>
		<link>http://swamplot.com/whats-the-story-with-rutland-pond/2012-08-14/#comment-270971</link>
		<dc:creator>Heights Resident</dc:creator>
		<pubDate>Tue, 14 Aug 2012 19:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=45822#comment-270971</guid>
		<description>Long story short, they are way behind schedule as a result of soil samples revealing oil, gas, and buried tires thanks to a less than environmentally friendly company that once occupied that lot. A contract company is currently cleaning up the soil so TxDot can resume work. Plans call for a replanting of 5600 trees, estimated to start in the Spring, with an overall projected completion date estimated for summer of 2013.</description>
		<content:encoded><![CDATA[<p>Long story short, they are way behind schedule as a result of soil samples revealing oil, gas, and buried tires thanks to a less than environmentally friendly company that once occupied that lot. A contract company is currently cleaning up the soil so TxDot can resume work. Plans call for a replanting of 5600 trees, estimated to start in the Spring, with an overall projected completion date estimated for summer of 2013.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kjb434</title>
		<link>http://swamplot.com/whats-the-story-with-rutland-pond/2012-08-14/#comment-270965</link>
		<dc:creator>kjb434</dc:creator>
		<pubDate>Tue, 14 Aug 2012 19:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=45822#comment-270965</guid>
		<description>It&#039;s moving forward.

Two things happened here.

TxDOT needed flood storage volume to build their new project to meet HCFCD and CoH criteria.

The neighborhood worked with TxDOT, HCFCD, and CoH to see what can be done to make the hole in the ground multi-use.

Piggy back on this the Houston Parks Board shift in focus from the projects it completed on Brays to White Oak Bayou, and you have a marriage made in heaven.

The hole in the ground was inevitable, how the hole is landscaped and finished is the communities job.  Also, looking at TxDOT&#039;s recent Houston detention and retention ponds, this facility will likely be a new forested wetlands preserve.  The sheer number of migratory birds that use the areas under the I-610/I-10 interchange on the West Loop would seem to facilitate a bird watching overlook.</description>
		<content:encoded><![CDATA[<p>It&#8217;s moving forward.</p>
<p>Two things happened here.</p>
<p>TxDOT needed flood storage volume to build their new project to meet HCFCD and CoH criteria.</p>
<p>The neighborhood worked with TxDOT, HCFCD, and CoH to see what can be done to make the hole in the ground multi-use.</p>
<p>Piggy back on this the Houston Parks Board shift in focus from the projects it completed on Brays to White Oak Bayou, and you have a marriage made in heaven.</p>
<p>The hole in the ground was inevitable, how the hole is landscaped and finished is the communities job.  Also, looking at TxDOT&#8217;s recent Houston detention and retention ponds, this facility will likely be a new forested wetlands preserve.  The sheer number of migratory birds that use the areas under the I-610/I-10 interchange on the West Loop would seem to facilitate a bird watching overlook.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
