<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Where Rents Have&#160;Dropped</title>
	<atom:link href="http://swamplot.com/where-rents-have-dropped/2009-05-29/feed/" rel="self" type="application/rss+xml" />
	<link>http://swamplot.com/where-rents-have-dropped/2009-05-29/</link>
	<description>Houston, Texas real estate development, home buying, landscape, and design</description>
	<pubDate>Sat, 20 Mar 2010 18:42:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: YoungHouston</title>
		<link>http://swamplot.com/where-rents-have-dropped/2009-05-29/#comment-30735</link>
		<dc:creator>YoungHouston</dc:creator>
		<pubDate>Thu, 04 Jun 2009 06:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=9446#comment-30735</guid>
		<description>Here's another kicker, although certainly not fact-based: apartment complexes are more likely to have cars broken in to, because thieves can get several at once.

Just because the apartment complex is SUPPOSED to keep  up with maintenance doesn't mean that they DO.  At least you know who's responsible for what when you own your own home.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s another kicker, although certainly not fact-based: apartment complexes are more likely to have cars broken in to, because thieves can get several at once.</p>
<p>Just because the apartment complex is SUPPOSED to keep  up with maintenance doesn&#8217;t mean that they DO.  At least you know who&#8217;s responsible for what when you own your own home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://swamplot.com/where-rents-have-dropped/2009-05-29/#comment-30389</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Tue, 02 Jun 2009 15:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=9446#comment-30389</guid>
		<description>I have to disagree with rents being soft in the inner loop.  I just relocated here in January and, unless things have changed, I found rents exceedingly high and availability low.  

Granted, I did not want a cookie cutter apartment, but I was blown away by the prices.  I looked at the new Gables property on Kirby and they were $2,500 minimum a month for a two bedroom.  The kicker was that they'd only accept a 18 month lease.  I thought that was crazy.  The Alexean on Westheimer was a little cheaper at $2,000 per month but it didn't seem well built.

I preferred condo's or houses to apartment complexes and most of them were in the $2,000 plus range.  Those under $2,000 that were nice rented almost immediately after coming on the market.

I wound up in a two bedroom house in Montrose for $2,600 and everyone I talk to seems to think I got an ok deal.  

I have to concur that it seems more expensive to rent than buy. I certainly could have bought for less in this market but, being new to town, didn't want to dive in to home ownership immediately.

Anyone that says Houston is cheap hasn't looked at inner loop real estate.</description>
		<content:encoded><![CDATA[<p>I have to disagree with rents being soft in the inner loop.  I just relocated here in January and, unless things have changed, I found rents exceedingly high and availability low.  </p>
<p>Granted, I did not want a cookie cutter apartment, but I was blown away by the prices.  I looked at the new Gables property on Kirby and they were $2,500 minimum a month for a two bedroom.  The kicker was that they&#8217;d only accept a 18 month lease.  I thought that was crazy.  The Alexean on Westheimer was a little cheaper at $2,000 per month but it didn&#8217;t seem well built.</p>
<p>I preferred condo&#8217;s or houses to apartment complexes and most of them were in the $2,000 plus range.  Those under $2,000 that were nice rented almost immediately after coming on the market.</p>
<p>I wound up in a two bedroom house in Montrose for $2,600 and everyone I talk to seems to think I got an ok deal.  </p>
<p>I have to concur that it seems more expensive to rent than buy. I certainly could have bought for less in this market but, being new to town, didn&#8217;t want to dive in to home ownership immediately.</p>
<p>Anyone that says Houston is cheap hasn&#8217;t looked at inner loop real estate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valerie</title>
		<link>http://swamplot.com/where-rents-have-dropped/2009-05-29/#comment-30289</link>
		<dc:creator>Valerie</dc:creator>
		<pubDate>Tue, 02 Jun 2009 01:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=9446#comment-30289</guid>
		<description>My 2 bedroom, 1 bath in a small, recently updated (within last 3 years -- granite, hardwoods, laundry) complex within walking distance of the major museums, Hermann Park, Rice, and the rail isn't even close to $1200 a month, much less $1300 plus property taxes plus taking care of my own maintenance plus plus plus. You can find a great place inside the loop for way less than the mortgage across the street -- you just have to be willing to put in the foot work.</description>
		<content:encoded><![CDATA[<p>My 2 bedroom, 1 bath in a small, recently updated (within last 3 years &#8212; granite, hardwoods, laundry) complex within walking distance of the major museums, Hermann Park, Rice, and the rail isn&#8217;t even close to $1200 a month, much less $1300 plus property taxes plus taking care of my own maintenance plus plus plus. You can find a great place inside the loop for way less than the mortgage across the street &#8212; you just have to be willing to put in the foot work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: me</title>
		<link>http://swamplot.com/where-rents-have-dropped/2009-05-29/#comment-30105</link>
		<dc:creator>me</dc:creator>
		<pubDate>Sun, 31 May 2009 23:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=9446#comment-30105</guid>
		<description>The reason the inner loop is "soft" is simple math. A tiny apartment is now something like $1,200 per month. Meanwhile, my mortgage on my inner-loop house is just over $1,300.

It's a no-brainer.</description>
		<content:encoded><![CDATA[<p>The reason the inner loop is &#8220;soft&#8221; is simple math. A tiny apartment is now something like $1,200 per month. Meanwhile, my mortgage on my inner-loop house is just over $1,300.</p>
<p>It&#8217;s a no-brainer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BGK</title>
		<link>http://swamplot.com/where-rents-have-dropped/2009-05-29/#comment-29819</link>
		<dc:creator>BGK</dc:creator>
		<pubDate>Sat, 30 May 2009 02:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=9446#comment-29819</guid>
		<description>no, a friend does....she renewed after an inital 6 month lease. thinking about moving apartments (dog park) she found most all the units were rented, just a handful left, and none left in her floor plan.</description>
		<content:encoded><![CDATA[<p>no, a friend does&#8230;.she renewed after an inital 6 month lease. thinking about moving apartments (dog park) she found most all the units were rented, just a handful left, and none left in her floor plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OkieEric</title>
		<link>http://swamplot.com/where-rents-have-dropped/2009-05-29/#comment-29793</link>
		<dc:creator>OkieEric</dc:creator>
		<pubDate>Fri, 29 May 2009 23:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=9446#comment-29793</guid>
		<description>BGK -

Do you live in Fairmont?  What's your source of info on the 7 months to fill up and increasing rents?
I only ask b/c I'm tired of looking at that barren lot in front of it!  Not expecting anything soon, but solid rentals there can't hurt.  It's a great location for those willing to do a little walking</description>
		<content:encoded><![CDATA[<p>BGK -</p>
<p>Do you live in Fairmont?  What&#8217;s your source of info on the 7 months to fill up and increasing rents?<br />
I only ask b/c I&#8217;m tired of looking at that barren lot in front of it!  Not expecting anything soon, but solid rentals there can&#8217;t hurt.  It&#8217;s a great location for those willing to do a little walking</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BGK</title>
		<link>http://swamplot.com/where-rents-have-dropped/2009-05-29/#comment-29737</link>
		<dc:creator>BGK</dc:creator>
		<pubDate>Fri, 29 May 2009 15:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://swamplot.com/?p=9446#comment-29737</guid>
		<description>I agree that older complexes in the suburbs have raise their rents. A well maintained older complex in cy-fair that was at $570 a year ago is increasing rent $120 for a 12month renewal. But, I don't see the softer side of the higher end innerloop market. The Fairmont Museum District filled up in about 7 months last fall and is now increasing rents on all renewals.</description>
		<content:encoded><![CDATA[<p>I agree that older complexes in the suburbs have raise their rents. A well maintained older complex in cy-fair that was at $570 a year ago is increasing rent $120 for a 12month renewal. But, I don&#8217;t see the softer side of the higher end innerloop market. The Fairmont Museum District filled up in about 7 months last fall and is now increasing rents on all renewals.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
